Industrial Estate Panchkula, Panchkula, Haryana
GST No. 06AAHFE1410F1Z3
Approx. Rs 281.3 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Box |
| Pack Type | Bottle |
| Form | Syrup |
| Certification | GLP, DCGI, WHO, ISO, GMP, FSSAI |
| Pharmaceutical Experience | Above 10 Years |
| Drug Composition | Vitamin D3 |
| Brand Name | Jeyshine D3 |
| Medicine Type | Allopathic, Ayurvedic |
| Form Of Medicine | Sachets, Capsule, Tablet, Protein Powder, Injection, Drops, Ointments |
| Promotional Material | Brochure, Diaries, Pens, Visual Aids, Visiting Cards, Writing Pads, Notepads, Bottle, Working Bag, Calendars |
| Number Of Already Existing Franchises | 900 |
| Product List Available | Yes |
| Usages | To help prevent or treat vitamin D deficiency |
| Range of Products | Gastrointestinal, Antacids, Derma, Pediatrics, Cardiac Diabetic, Orthopedic, Gynaecology, Neurological |
| Prescription/Non-Prescription | Prescription |
| Prescription/Non Prescription | Prescription |
Approx. Rs 676 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Product Type | Sachet |
| Form | Powder |
| Application | Sports Nutrition, Immunity |
| Dose Formulation | Multi Ingredient |
| Prescription/Non prescription | Prescription |
| Usage | Human |
| Pack Size | 20*5 Gm |
| Brand Type | Third Party, Pcd Franchise |
| Packaging Type | 20 scahet |
| Packaging Size | 5 g |
| Composition | Lycopene,ginseng,caffeine,l Carniine, Taurine,bitamin B3, B6, Folic Acid,cynocobalamin |
| Brand | ELLANJEY LIFESCIENCES |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | To Provide Antioxidant Support And Promote Overall Health |
| BRAND NAME | VITO - CZ |
Approx. Rs 430 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Probiotic Strains | Lactobacillus, Bifidobacterium, Saccharomyces boulardii |
| Prebiotic Type | FOS |
| Strength | 1 Billion CFU |
| Form | Sachet |
| Packaging Size | 1.5 g |
| Flavour | Orange |
| Pack Size | 1.5 g |
| Shelf Life | 12 Months |
| Usage/Application | Commercial |
| Packaging Type | Box |
| Product Type | Sachet |
| Brand | Ellzora Z |
| Manufacturer | Ellanjey |
| Dose | As Per Physician |
| Treatment | To Support The Body In Building And Maintaining a Healthy Colony Of Bacteria |
Approx. Rs 618.8 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Pack Size | Pack of 20 Sachet |
| Brand | Ellanjey Lifesciences |
| Pack Type | Sachet |
| Form | Sachet |
| Composition | Cholecalciferol 60000 IU/gm |
| Brand Name | Jeyshine D3 |
| Manufacturer | Ellanjey Lifesciences |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Treatment | To Treat Vitamin D Deficiency |
Active Ingredient: Cholecalciferol (Vitamin D₃)
Strength: Each sachet contains 60,000 IU of Cholecalciferol
Formulation: Granules in a 1 gm sachet
Treating and preventing vitamin D deficiency
Managing conditions like osteoporosis, osteomalacia (rickets), and hypoparathyroidism
Supporting calcium and phosphorus absorption for optimal bone health
Assisting in the treatment of latent tetany and familial hypophosphatemia
Approx. Rs 605.1 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Treatment | Urinary Tract Infection |
| Probiotic Strains | Cranberry Extract 200mg + D-Mannose 300mg + Potassium Magnesium Citrate 978mg |
| Prebiotic Type | FOR UTI PROBLEM |
| Form | Powder |
| Brand | ELLANJEY |
| Strength | AS PER DESCRIPTION |
| Dosage | AS PER DOCTOR GUIDELINES |
| Packaging Size | 10 GM SACHET |
| Pack Type | 10 SACHETS OF 5 GM |
| Item Name | D-Mannose Cranberry Extract and Potassium Magnesium Citrate Sachet |
| Brand Name | UROWEQ |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
Approx. Rs 489 / BoxGet Latest Price
Product BrochureProduct Details:| Part Used | Fruit |
| Form | Sachet |
| Brand | Addonplet |
| Usage | Immunity Boosting |
| Botanical Name | Carica Papaya |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Grade Standard | Pharmaceutical Grade |
| Composition | Carica Papaya Extract |
| Packaging Size | 15gm Per Sachet |
| Product Type | Allopathic |
| Usage/Application | Clinical,Hospital |
| Treatment | Treatment Of Dengue Fever, Wound Healing, Oxidative Stress, Thrombocytopenia, Diabetes, Spasms And O |
Approx. Rs 262.5 / JarGet Latest Price
Product BrochureProduct Details:| Protein Per Serve | 55–60 g |
| Pack Size | 200 gm |
| Flavour | Vanila & Elaichi |
| Diet Type | Vegeterian |
| Added Sugar | Sugar Free Sweetener |
| Pack Type | Jar |
| Flavor | Vanilla |
| Form | Powder |
| Packaging Type | Tin |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| BRAND NAME | PROJEY DHA |
| BRAND | ELLANJEY LIFESCIENCES |
Approx. Rs 262.5 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Pack Size | 200 gm |
| Pack Type | Jar |
| Protein Source | Casein |
| Diet Type | Vegeterian |
| Added Sugar | Yes |
| Brand Name | Projey DHA |
| Shelf life | 18 Months |
| Usages | To increase the protein intake for muscle building. |
| Treatment | To Increase the Protein Intake for Muscle Building |
Approx. Rs 69 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Amino Type | L-Carnitine |
| Form | Powder |
| Packaging Size | 5 GM |
| Form Of Supplement | SACHET |
| Flavour | Orange |
| Application | Boost Energy+Enhance Immunity+ |
| Grade Standard | Pharma Grade |
| Packaging Type | 10 SACHET |
| Brand | ELLNJEY LIFESCIENCES |
| Country of Origin | Made in India |
| BRAND NAME | LYCOJEY GOLD |
Approx. Rs 55.2 / BoxGet Latest Price
Product BrochureProduct Details:| Pack Size | 105 gm |
| Flavour | Orange |
| Energy Type | Glucose Drink |
| Type of Energy Drink Powder | Instant Energy Drink Powder |
| Energy Per Serve | 360 kcal |
| Sugar Type | Sugar |
| Added Nutrients | Vitamin C |
| Packaging Type | Packet |
| Brand | ELLANJEY LIFESCIENCES |
| Weight | 105GM |
| Form | Powder |
| Application | Medical Use, Office, Gym, Sports |
| Country of Origin | Made in India |
| BRAND NAME | FRESH O |
Approx. Rs 490 / BoxGet Latest Price
Product BrochureProduct Details:| Type | L-Arginine |
| Grade | Food grade |
| Purity | 99.9% |
| Form | Powder |
| Pack Type | Box |
| Certification | WHO, GMP, GLP, ISO, FSSAI |
| Packaging size | 20*5 gm |
| Packaging type | Pouch |
| Drug Composition | L-arginine,folic Acid,vitamin B6,zinc & Proanthocyanidin |
| Brand Name | L Arjey |
| Form Of Medicine | Sachets |
| Range of Products | Gastrointestinal, Gynaecology, Antacids, Cardiac Diabetic, Neurological, Derma, Antibiotics, Pediatrics |
| Promotional Material | Calendars, Diaries, Notepads, Working Bag, Bottle, Writing Pads, Brochure, Visiting Cards, Pens, Visual Aids |
| Treatment | Carry Antioxidants That Help To Increase The Immunity Of The Body And Also Act Very Well To Remove V |
Approx. Rs 45 / PackGet Latest Price
Product BrochureProduct Details:| Coconut Content | 90–100% |
| Processing Type | ABC |
| Pack Size | 10 G SACHET |
| Sweetener Type | No Added Sugar |
| Application | Nutraceuticals |
| Sodium Content | Regular Sodium |
| Diet Preference | Vegetarian |
| Packaging Type | Pouch |
| BRAND NAME | COCOWEQ |
Explore More Products
© Ellanjey Lifesciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited