Industrial Estate Panchkula, Panchkula, Haryana
GST No. 06AAHFE1410F1Z3
Approx. Rs 50,000 / MonthGet Latest Price
Product Details:| Product Type | Gel, Churna Powder, Oil, Soap, Syrup, Capsule, Ointment, Granules, Tablet, Ras |
| Dosage Form | Liquid |
| Min Batch Size | 500 units |
| Certifications | FSSAI, GMP, ISO 9001, WHO GMP |
| Packaging Type | Sachet, Tube |
| Manufacturing Service | Third Party |
Approx. Rs 82.5 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | Moxi 0.5% + Dexa 0.1% |
| Bottle Size | 5 ml |
| Composition | Moxifloxacin Hcl 0.5% w/v + Dexamethasone Phosphate 0.1% w/v + Benzalkonium Chloride (as prev.) 0.01 |
| Packaging Type | Bottle |
| Dosage Form | Eye Drop |
| Pack Type | Plastic Bottle |
| Prescription/Non Prescription | Prescription |
| Packaging Size | 5 ml |
| Shelf Life | 24 months |
| Brand Type | Branded |
| Country of Origin | Made in India |
| BRAND NAME | MOXIWEQ - D |
| BRAND | ELLANJEY LIFESCIENCES |
Approx. Rs 60.9 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Bottle Size | 5 ml |
| Packaging Size | 5 ml |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Type Of Eyedrops | Allopathic |
| Brand | Ellanjey Moxiweq |
| Manufactured By | Ellanjey |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Sealing Type | Dropper |
| Dose/Strength | 05% W/V |
| Treatment | To Treat Bacterial Infections In Many Different Parts Of The Body |
Approx. Rs 54.4 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Brand | ELLANJEY LIFESCIENCES |
| Packaging Size | 10 Gram |
| Pack Size | 10 g |
| Usage | Sore gums and Mouth ulcers |
| Packaging Type | Tube |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic |
| Composition | Choline Salicylate 8.7% w/w + Lidocaine 2% w/w |
| Form Of Medicine | GEL |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Mode Of Service | Offline |
| Country of Origin | Made in India |
| BRAND NAME | WEQSORE |
| Treatment | To Treat Mouth Ulcers |
Approx. Rs 89.1 / TubeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Tube |
| Iodine Strength | 5% w/w |
| Pack Size | 20 g |
| Pack Type | Tube |
| Packaging Size | 20g |
| Composition | 5%+1%+7% |
| Grade | Medical |
| Packaging Type | Tube |
| Form | Ointment |
| Do You Offer Generic Or Brand | Brand |
| Product Type | Finished Product |
| Brand | ELLANJEY LIFESCIENCES |
| Medicine Type | Allopathic |
| Form Of Medicine | OINTMENT |
| Suitable For | Hospital |
| Shelf Life | 36 months |
| Mode Of Service | Offline |
| Country of Origin | Made in India |
| Treatment | To Treat And Prevent Skin Infections In Minor Burns, Cuts, And Abrasions |
| BRAND NAME | WEQDIN |
Approx. Rs 108.4 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Pack Size | 5 g |
| Pack Type | Tube |
| Strength | 2% |
| Do You Offer Generic Or Brand | Brand |
| Brand Name | JY-BACT |
| Medicine Type | Allopathic |
| Form Of Medicine | OINTMENT |
| Quantity Unit | Pack |
| Mode Of Service | Offline |
| Country of Origin | Made in India |
| Treatment | To Treat Secondarily Infected Traumatic Skin Lesions Due To Specific Bacteria |
| BRAND | ELLANJEY LIFESCIENCES |
Approx. Rs 117.2 / TubeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Tube |
| Packaging Size | 30 Gram |
| Packaging Type | Tube |
| Do You Offer Generic Or Brand | Brand |
| Brand | ELLANJEY LIFESCIENCES |
| Composition | Diclofenac Diethylamine + Methyl Salicylate + Linseed Oil + Capsaicin and Menthol |
| Medicine Type | Allopathic |
| Form Of Medicine | GEL |
| Usage | To relieve pain from arthritis in certain joints |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Mode Of Service | Offline |
| Country of Origin | Made in India |
| BRAND NAME | ELLGESIC HOT GEL |
Approx. Rs 84.4 / TubeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 gm |
| Packaging Type | Tube |
| Dosage Form | Gel |
| Dose/Strength | As Per Physician |
| Shelf Life | 24 Months |
| Composition | Diclofenac Diethylamine Linseed Oil Methyl Salicylate and Menthol |
| Prescription/Non-Prescription | Prescription |
| Manufacturer | Ellanjey Lifesciences |
| Also gives | Third Party Manufacturing |
| Brand | Ellgesic |
| Country of Origin | Made in India |
Approx. Rs 173.4 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Strength | 2% w/v |
| Pack Size | 100 ml |
| Packaging Size | 100 ml |
| Usage | Viral Infection, Oral Antiseptic, Bacterial Infection, Sore Throat |
| Flavour | Mint |
| Brand | Weqdin 2% |
| Form | Liquid |
| Composition | Povidone Iodine 2% Germicide |
| Prescription | Prescription |
| Treatment | Mouthwash To Kill Germs That Cause Mouth Infections. |
Explore More Products
© Ellanjey Lifesciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited