Industrial Estate Panchkula, Panchkula, Haryana
GST No. 06AAHFE1410F1Z3
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Month |
| Segment Type | Cardiac Diabetic, General Range, Paediatric, Derma, Gynae |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
| Product Form | Drops, Ointment, Dry Syrup, Injection, Syrup, Capsule, Softgel, Sachet, Tablet |
| Monopoly Rights | District Wise |
| Certification | WHO GMP, ISO Certified, FSSAI Approved, GMP Certified |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Promotion Inputs | MR Bag, Visual Aid, Literature, Gift Articles |
| Target Customer | Distributor |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service Location | Pan India |
| Form Of Medicine | Inject-able, Capsules, Tablets, Soft-gel Capsules, Dry Syrup, Syrup, Ointments, etc |
Explore More Products
© Ellanjey Lifesciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited