Industrial Estate Panchkula, Panchkula, Haryana
GST No. 06AAHFE1410F1Z3
Approx. Rs 79.7 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Vitamin D3 Strength | 800 IU/ml |
| Form | Drops |
| Pack Size | 30 ml |
| Brand | ELLANJEY |
| Composition | Vitamin D3 Cholecalciferol |
| Pack Type | Bottle |
| Packaging Size | 30ml |
| Base Type | LIQUID |
| Usage/Application | Vitamin Deficiency |
| Flavour | Orange |
| Dosage | As Per Physician |
| Age Group | 5 Yrs, <5 Yrs |
| Manufacturer | Ellanjey |
| Dropper Type | Plastic Dropper |
| Treatment | To Treat Low Blood Calcium Levels. |
| BRAND NAME | JEYSHINE D3 DROP |
Approx. Rs 75.6 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Composition | LYCOPENE WITH AMINO ACID,MULTIVITAMIN & MULTIMINERAL SUSPENSION |
| Brand | ELLANJEY LIFESCIENCES |
| BRAND NAME | VITO JUNIOR |
Approx. Rs 79 / BottleGet Latest Price
Product BrochureProduct Details:| Vitamin D3 Strength | 800 IU/ml |
| Form | Drops |
| Pack Size | 30 ml |
| Flavour | Orange |
| Age Group | Paediatric |
| Dropper Type | Dropper Attached |
| Preservative | With Preservative |
Approx. Rs 1,706 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 375 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | ellanjey |
| Prescription | Prescription |
| Brand Name | Ellan Mox CV 375 |
| Prescription/Non prescription | Prescription |
| Packaging type | Alu Alu |
| Composition | Amoxycillin Trihydrate 250mg, Potassium Clavulanate 125 Mg |
| Form | Tablets |
| Shelf Life | 24 months |
| Treatment | To Treat A Variety Of Bacterial Infections |
Approx. Rs 82.5 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Brand | ELLANJEY LIFESCIENCES |
| Composition | Racecadotril |
| Strength | 10 MG |
| Packaging Size | 60 ml |
| Pack Size | 60 ml |
| Usage/Application | Clinical |
| Indication | Anti Diarrheal |
| Category | SUSPENSION |
| Usage | Pediatric |
| Age Group | Paediatric |
| Prescription Required | Yes |
| Flavour | Orange |
| Item Name | Racecadotril |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Dosage Form | Suspension |
| Packaging Type | Bottle |
| Product Type | Finished Product |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| BRAND NAME | RACIWEQ |
Approx. Rs 115 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg/5 ml |
| Pack Size | 60 ml |
| Brand | ELLANJEY |
| Form | Suspension |
| Prescription Type | Prescription |
| Bottle Type | PET Bottle |
| Shelf Life | 24 months |
Approx. Rs 880 / BoxGet Latest Price
Product Details:| Key Vitamin | L-LYSINE HCL, L-GLUTAMIC ACID,DHA POWDER,VITAMINS & MINERALS |
| Strength | AS PER DETAILS |
| Flavour | Orange |
| Age Group | Children |
| Sugar Content | With Sugar |
| Pack Size | 10 tablets |
| Shape | Other Shape |
| Diet Preference | Vegetarian |
| BRAND NAME | VITO L JUNIOR |
Approx. Rs 506.3 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Packaging Size | 10*5 ml |
| Composition | Bacillus Clausii Spores |
| Packaging Type | Bottle |
| Brand | Floraweq |
| Manufacturer | Ellanjey Lifesciences |
| Treatment | To Help Relieve Diarrhea, Constipation Or Stomach Pain. |
Approx. Rs 70.3 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 60 ml |
| Form | Syrup |
| Pack Size | 60 ml |
| Usage/Application | Hospital |
| Drug Composition | Lactic Acid Bacillus with Zinc and B-complex Dry Syrup |
| Brand Name | Addonvit LB |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Treatment | Treatment And Prevention Of Diarrhoea |
| Pack Type | Bottle |
| Packaging Type | Box |
Approx. Rs 82.4 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Pack Size | 30 ml |
| Strength | 100mg/5ml |
| Brand | Azitrex 100 |
| Pack Type | Bottle |
| Do You Offer Generic Or Brand | Brand |
| Composition | Azithromycin 100 Mg |
| Packaging Size | 30ml |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Medicine Type | Allopathic |
| Manufacturer | Ellanjey |
| Form Of Medicine | Syrup |
| Shelf Life | 36 Months |
| Mode Of Service | Offline |
| Product Type | Finished Product |
| Usage/Application | CLINIC/ HOSPITAL/ WHOLSALER |
| Treatment | To Treat Infections Including Chest Infections Such As Pneumonia. Ear, Nose And Throat And Nose Inf |
Approx. Rs 109.3 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Pack Size | 30 ml |
| Strength | 200mg/5ml |
| Brand | Azitrex 200 |
| Pack Type | Bottle |
| Do You Offer Generic Or Brand | Brand |
| Composition | Azithromycin 200 Mg |
| Packaging Size | 30ml |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Medicine Type | Allopathic |
| Shelf Life | 36 Months |
| Form Of Medicine | Syrup |
| Mode Of Service | Offline |
| Product Type | Finished Product |
| Usage/Application | Hospital |
| Treatment | To Treat Bacterial Infection |
Approx. Rs 63.8 / PieceGet Latest Price
Product BrochureProduct Details:| Bottle Size | 30ML |
| Pack Size | 30 ml |
| Brand | ELLANJEY |
| Sugar Content | With Sugar |
| Packaging Type | Box |
| Age Group | Paediatric |
| Brand Name | CYPJAL |
| Marketed By | Ellanjey Lifesciences. |
| Pack Type | Bottle With Carton |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 36 Months |
| Also gives | PCD Pharma Franchise |
| Treatment | To Treat High Level Cholesterol |
| Composition | Cypreheptadine Tricholine Citrate |
Approx. Rs 703.1 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Packaging Size | 10*10 |
| Usage/Application | As per physician |
| Packaging Type | Alu |
| Prescription/Non prescription | Prescription |
| Dosage | As per physician |
| Gender | Male & Female |
| Brand | Ell 1 M - Kid |
| Treatment | Relieves Sneezing And Runny Nose Due To Allergies |
Approx. Rs 89.1 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Brand | Ellanjey Lifesciences |
| Pack Size | 30 ml |
| Usage/Application | Commercial |
| Category | DRY SYRUP |
| Packaging Size | 30 ML |
| Dosage Form | Suspension |
| Dose | As per Physician |
| Packaging Type | Bottle |
| Product Type | Finished Product |
| Gender | Unisex |
| Bottle Size | 30 ML |
| With Dropper | Yes |
| Treatment | Treatment of Bacterial Infections |
| BRAND NAME | ELLIXIME O |
| Strength | 100 mg |
Approx. Rs 52.3 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Strength | 12 gm/30 ml |
| Brand | Ellixime -50 |
| Pack Size | 30 ml |
| Packaging Size | 30 ML |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Dose | As per Physician |
| Form | Syrup |
| Shelf life | 18 months |
| Item Name | Ellixime-50 Dry Syrup |
| Packaging Type | Bottle |
| Gender | Unisex |
| Dosage Form | Dry Syrup |
| Treatment | Commonly Given To Children To Treat A Wide Range Of Bacterial Infections Targeting The Ear, Eyes, No |
Approx. Rs 76.5 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 12 gm/30 ml |
| Brand | Ellixime-100 |
| Pack Size | 30 ml |
| Usage/Application | Clinical |
| Flavour | Mixed Fruit |
| Prescription Type | Pcd/Third Party |
| Packaging Size | Text |
| Dosage Form | Dry Syrup |
| Prescription/Non prescription | Prescription |
| Form | Syrup |
| Dose | As Per Physician |
| Shelf life | 24 months |
| Packaging Type | Bottle |
| Composition | Cefixime |
| Product Type | Finished Product |
| Manufacturer Type | Pharma Company |
| Treatment | Treats Bacterial Infections That May Affect Your Child's Eyes, Ears, Nose, Throat, Lungs, Skin, Bone |
Approx. Rs 60.9 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Strength | 100mg/5ml |
| Packaging Size | 30ML |
| Usage/Application | Clinical |
| Category | KIDS CARE |
| Do You Offer Generic Or Brand | Brand |
| Packaging Type | Box |
| Brand | Ellfox OZ |
| Manufactured By | Ellanjey |
| Form Of Medicine | Syrup |
| Medicine Type | Allopathic |
| Composition | Levofloxacin Ornidazole |
| Company Name | Ellanjey Lifesciences |
| Mode Of Service | Offline |
| Treatment | Treatment Of Diarrhea And Dysentery. |
Approx. Rs 91.9 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Packaging Size | 60 ML |
| Pack Size | 60 ml |
| Brand | ELLFO M DS |
| Strength | 60 ml |
| Dosage Form | Suspension |
| Form | Syrup |
| Pack Type | Bottle With Carton |
| Do You Offer Generic Or Brand | Brand |
| Composition | Ofloxacin 100mg, Metronidazole Benzorate 200 Mg, Simethicone 10mg |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup |
| Usage | Paediatric |
| Prescription | Prescription |
| Country of Origin | India |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service Location | Pan India |
| Treatment | Treat Diarrhoea. |
| MARKETING BY | ELLANJEY LIFESCIENCES |
Approx. Rs 60.9 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Strength | 100+250mg |
| Pack Size | 60 ml |
| Pack Type | Box |
| Dosage Form | As Per Physician |
| Packaging Size | 60 ml |
| Brand | Ellanjey Lifesciences |
| Product Type | Finished Product |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Treatment | Treat Pain And Reduce Fever |
| BRAND NAME | ELLDRO - DS |
Approx. Rs 36.6 / BottleGet Latest Price
Product BrochureProduct Details:| Composition | Albendazole Ivermectin |
| Pack Size | 10 ml |
| Brand | ELLANJEY |
| Flavour | Unflavoured |
| Packaging Type | Bottle |
| Dosage | 10ml |
| Prescription Required | Yes |
| Composition (Salts) | Albendazole 200mg,ivermectin 3mg |
| Dosage Form | Oral Suspension |
| Shelf Life | 24 Month |
| Usage | Clinical |
| Treatment | Used To Treat Parasitic Worm Infections. |
Approx. Rs 98.4 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 50+31.25 |
| Pack Size | 30 ml |
| Brand | ELLANJEY LIFESCIENCES |
| Form | Syrup |
| Packaging Size | 30 ml |
| Prescription Type | Prescription |
| Composition | Cefpodoxime Proxetil 200 mg +Clavulanic Acid 125mg |
| Packaging Type | Bottle |
| Brand Name | ELLCEF - CV |
| Bottle Type | PET Bottle |
| Shelf Life | 24 months |
| Prescription/Non prescription | Prescription |
| Treatment | Used To Treat Bacterial Infection |
Approx. Rs 82.5 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Strength | 50 Mg |
| Brand | Ellcef - 50 |
| Form | Oral Suspension |
| Also gives | Allopathic Pharma Franchise |
| Packaging Type | Bottle |
| Manufacturer | Ellanjey Lifesciences |
| Packaging Size | 30ml/5g |
| Medicine Type | Allopathic |
| Usage | Clinic, Hospital |
| Treatment | Treatment Of A Wide Range Of Bacterial Infections Targeting The Ears, Eyes, Nose, Throat, Lungs, Sk |
Approx. Rs 143.4 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Strength | 100 Mg |
| Pack Size | 30 ml |
| Brand | Ellcef-100 Dry Syrup |
| Form | SUSPENSION |
| Indication | Respiratory Infection |
| Prescription Type | Prescription |
| Composition | Cepodoxime Proxetil 100 Mg Dry Syrup |
| Manufacturer | Saphnix |
| Bottle Type | PET Bottle |
| Shelf Life | 24 months |
| Prescription/Non prescription | Prescription |
| Treatment | Treatment of Bacterial Infections |
Additional Information:
Approx. Rs 112.5 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Bottle |
| Strength | 400 mg/57 mg |
| Dosage Form | Syrup |
| Brand Name | ELLANCLAV FORTE |
| Packaging Size | 30ML |
| Packaging Type | Bottle |
| Dose | As per Physician |
| Usage/Application | Commercial |
| Brand | Ellanjey Lifesciences |
| Country of Origin | Made in India |
| Treatment | Helps Treat Bacterial Infections Of The Ear, Nose, Throat, Chest, Lungs, Teeth, Skin, And Urinary Tr |
Ellanclav Forte is a stronger version of an antibiotic syrup for children. It contains:
Amoxicillin (400 mg) – a powerful antibiotic that kills many types of bacteria.
Clavulanic Acid (57 mg) – helps the antibiotic work better by blocking bacteria that try to resist it.
This medicine is used to treat more serious or stubborn infections in kids, such as:
Throat and tonsil infections
Ear infections
Chest infections (like pneumonia or bronchitis)
Urinary tract infections (UTIs)
Skin and soft tissue infections
Approx. Rs 64.8 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Pack Size | 30 ml |
| Manufacturer | Ellanjey Lifesciences |
| Brand | ELLANCLAVE |
| Packaging Size | 30ml/ 3.3gm |
| Form | Syrup |
| Packaging Type | GLASS BOTTLE |
| Usage | Clinic,Hospital |
| Treatment | To Treat Bacterial Infections Like, Tonsillitis, Sinusitis, Otitis Media, Respiratory Tract Infectio |
| Type of Medicine | Allopathic |
| Strength | 228.5 mg |
Ellanclav Dry Syrup is a medicine for children that contains two antibiotics:
Amoxicillin (200 mg) – fights a wide range of bacteria.
Clavulanic Acid (28.5 mg) – helps amoxicillin work better by stopping certain bacteria from resisting the antibiotic.
It comes as a powder in a bottle. You need to add clean water to it, shake well, and then give it as a syrup.
Doctors often prescribe it for infections like:
Ear infections
Throat infections
Chest infections (like bronchitis or pneumonia)
Urinary tract infections
Skin infections
Approx. Rs 69 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 125 mg/5 ml |
| Dosage Form | Suspension |
| Pack Size | 60 ml |
| Treatment | Allergic Rhinitis |
| Brand | ELLANJEY |
| Flavour | Pineapple |
| Sugar Free | No |
| Usage | Paediatric |
| Packaging Type | Bottle |
| Composition | Paracetamol |
| Shelf Life | 24 months |
Approx. Rs 123 / BottleGet Latest Price
Product BrochureProduct Details:| Nutrient Type | Multivitamin Drops |
| Pack Size | 30 ml |
| Age Group | Paediatric |
| Packaging Size | 30 ml |
| Flavour | Mixed Fruit |
| Dropper Type | Plastic Dropper |
| Pack Type | Bottle |
| Form | Drop |
| Drug Composition | Multivitamins, Minerals, L-Lysine, Choline & DHA |
| Brand Name | VITODHA |
| Packaging Type | PET Bottle |
| Country of Origin | Made in India |
| BRAND | ELLANJEY KIDS CARE |
Approx. Rs 40.3 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Strength | 2 mg/5 ml |
| Pack size | 30 ml |
| Brand | Ondansetron Hydrochloride Oral Drops |
| Packaging Type | Carton Pack with dropar |
| Usage/Application | as per physician |
| Drug Name | Ondansetron Hydrochloride Oral Drops |
| Composition | Ondansetron Hydrochloride Oral Drops |
| Dose/Strength | 30ml |
| Dosage Form | Liquid |
| Treatment | To Prevent Nausea And Vomiting That Is Caused By Cancer Medicines (Chemotherapy) Or Radiation Therap |
Approx. Rs 258.0 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Pack Size | 200 gm |
| Flavor | Chocolate |
| Diet Type | Vegeterian |
| Brand Name | Projey Kid |
| Shelf life | 18 Months |
| Usages | To increase the protein intake for weight management. |
| Pack Type | Jar |
Approx. Rs 69 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 60 ml |
| CFU Count | 60 Million |
| With B12 | No |
| Pack Size | 60ML SYRUP |
| Packaging Type | Bottle |
| Form | DRY SYRUP |
| Target User | Paediatric |
| Brand Segment | Pcd |
| Drug Composition | Lactic Acid bacillius 60 million spores, Fungal diastase 25mg, pepsin 20mg, Thiamine mononitrate 1.1 |
| Brand Name | Lactojey |
| Brand | Lacigyl |
| Shelf Life | 18 Months |
| Prescription/Non-Prescription | Prescription |
| Treatment | To Treat Digestive Disorders |
Approx. Rs 105 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 15 mg |
| Packaging Size | 15 tablets |
| Packaging Type | Alu Alu |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Drug Composition | Lansoprazole 15mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Treatment | Reduces The Amount Of Acid Produced In Your Stomach |
| BRAND NAME | LANSOWEQ 15 |
Approx. Rs 73.1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Strength | 6 mg |
| Pack size | 30 ml |
| Brand | ELLANJEY |
| Packaging Type | Bottle |
| Prescription | Yes |
| Form | Liquid |
| Packaging Size | 30ML |
| Usage | Paediatric |
| Do You Offer Generic Or Brand | Brand |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Brand Name | Jeycort |
| Prescription/Non Prescription | Prescription |
| Medicine Type | Allopathic |
| Composition | Deflazacort 6 Mg |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Flavor | Pineapple |
| Usage/Application | Commercial |
| Type Of Medicines | Allopathic |
| Shelf life | 18 months |
| Drug Name | Deflazacort |
| Mode Of Service | Offline |
| Treatment | To Treat Duchenne Muscular Dystrophy (Dmd). |
Approx. Rs 55.3 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Strength | 262.5 mg |
| Packaging Size | 60ml |
| Composition | Ibuprofen 100mg + Paracetamol 162.5mg |
| Pack Size | 60 ml |
| Brand | IBUWEQ PLUS |
| Flavour | Mixed Fruit |
| Sugar Free | No |
| Usage | Paediatric |
| Manufacturer | ELLANJEY |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Treatment | Pain Relief And Fever |
Approx. Rs 110 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Strength | 30 mg/5 ml |
| Bottle Size | 60 ml |
| Brand | Fexojey M |
| Packaging Size | 60 ml |
| Usage/Application | Commercial |
| Packaging Type | Bottle |
| Sugar Content | With Sugar |
| Category | Pharmaceutical Syrup |
| Flavour | Mixed Fruit |
| Age Group | Paediatric |
| Do You Offer Generic Or Brand | Brand |
| Composition | Fexofenadine Hcl 30mg , Montelukast 4 Mg |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Deals in | PCD Pharma |
| Product Type | Finished Product |
| Gender | Unisex |
| Type Of Medicines | Allopathic |
| Mode Of Service | Offline |
| Pack Size | 60 ml |
| Treatment | To Relieve Symptoms Of Allergic Rhinitis And Allergic Asthma |
Approx. Rs 118 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Strength | 10 g / 30 ml |
| Pack Size | 30 ml |
| Brand | Enzolid |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup |
| Manufacturer | Ellanjey Lifesciences |
| Mode Of Service | Offline |
| Packaging Size | 30ml |
| Packaging Type | Plastic Bottle |
| Treatment | Treatment Of Severe Bacterial Infections |
Approx. Rs 42.8 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Strength | 250 mg |
| Usage/Application | Clinic, Hospital |
| Pack Type | Bottle |
| Dosage Form | Liquid |
| Packaging Type | Bottle |
| Drug Composition | PARACETAMOL 250 MG |
| Packaging Size | 60 ml |
| Shelf Life | 36 Months |
| Medicine Type | Allopathic |
| Usage/Applications | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Brand | ELLANJEY LIFESCIENCES |
| Country of Origin | Made in India |
| Treatment | Treat Pain And Reduce Fever |
| BRAND NAME | ELLPARA |
Approx. Rs 74.1 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 60 ml |
| Strength | 20 mg |
| Composition | DROTAVERINE 20MG |
| Packaging Type | Bottle |
| Brand Name | ELLDRO-20 |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 58 / BottleGet Latest Price
Product BrochureProduct Details:| Bottle Size | 60 ml |
| Dosage Form | Syrup |
| Packaging Size | 60 ml |
| Pack Type | Bottle |
| Usage | Cold And Cough |
| Prescription | Prescription |
| Pack Size | 60ML |
| Grade Standard | MEDICINE |
| Composition | PARACETAMOL 250 MG + PHENYLEPHRINE 5 MG + CPM 2 MG |
| Packaging Type | PLASTIC BOTTLE |
| Medicine Type | ANTI COLD |
| Age Group | Adult And Child |
| Shelf Life | 24 months |
| Flavour | Strawberry |
| Form | LIQUID |
| Country of Origin | Made in India |
| BRAND | ELLANJEY LIFESCIENCES |
| BRAND NAME | ELLKUFF COLD+ |
Approx. Rs 51.5 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Bottle Size | 60 ml |
| Packaging Size | 60 ml |
| Manufacturer | Ellanjey Lifesciences |
| Brand | Ellkuff Cold |
| Dosage Form | Oral |
| Pack Type | Bottle |
| Usage/Application | hospital / clinic/ wholesellers/ |
| Composition | Paracetamol Chlorpheniramine Maleate Phenylephrine Hydrochloride Sodium Citrate |
| Usage | Cold And Cough |
| Prescription | Prescription |
| Physical State | Liquid |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 36 Months |
| Dose/Strength | As per physician |
| Grade Standard | Drug |
| Packaging Type | Bottle |
| Medicine Type | Allopathic |
| Treatment | Effectively Relieves Symptoms Of Common Cold Such As Blocked Nose, Runny Nose |
Approx. Rs 63.7 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Packaging Size | 15ML |
| Packing Size | 15 ML |
| Do You Offer Generic Or Brand | Brand |
| Form Of Medicine | DROP |
| Medicine Type | Allopathic |
| Brand | Ellkuff LS |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Mode Of Service | Offline |
| Syrup For | Kids |
| Service Duration | 7 Days |
| Service Location | Pan India |
| Treatment | Treatment Of Cough With Mucus. |
Explore More Products
© Ellanjey Lifesciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited