Industrial Estate Panchkula, Panchkula, Haryana
GST No. 06AAHFE1410F1Z3
Approx. Rs 403 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Pack Size | 30 tablets |
| Shelf Life | 36 months |
| Packaging Type | Bottle |
| Key Ingredients | MULTI HERB |
| Application | Joint Pain, Back Pain, Knee Pain, Arthritis Pain |
| Packaging Size | 30 TABLET |
| Brand | ELLANJEY LIFESCIENCES |
| Country of Origin | Made in India |
| Prescription | Prescription |
| Dose | 2 Tablets BD |
| FORM | TABLET |
| BRAND NAME | RHEUMAJEY DS |
Approx. Rs 123.8 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Pack Size | 200 ml |
| Packaging Size | 200 ml |
| Use Case | Gas Relief, Acidity Relief |
| Sugar Content | With Sugar |
| Key Herb | MULTI HERB |
| Flavour | Herbal |
| Shelf Life | 36 months |
| Do You Offer Generic Or Brand | Brand |
| Brand | ELLANJEY LIFESCIENCES |
| Medicine Type | Ayurvedic |
| Form Of Medicine | Syrup |
| Treatment Type | Ayurvedic |
| Packaging Type | Bottle |
| Age Group | All Age Group |
| Mode Of Service | Offline |
| Treatment | It Control Gas And Constipation. It's Helps In Digestion. |
Approx. Rs 75 / BottleGet Latest Price
Product BrochureProduct Details:| Formulation | Syrup |
| Indication | Multivitamin |
| Primary Use | General Health, Immunity, Weakness |
| Age Group | Adult |
| User Type | All Age Group |
| Pack Type | Bottle |
| Form | Syrup |
| Key Nutrients | Antioxidants, Antioxidants+Multivitamin Complex |
| Pack Size | 100 ml |
| Flavour | Herbal |
| Packaging Size | 100 ml |
| Drug Composition | Herbal Multivitamins & Multiminerals Syrup. |
| Brand Name | ADDONVIT HERBALS |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| BRAND | ELLANJEY LIFESCIENCES |
Approx. Rs 144 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Bottle |
| Pack Size | 200 ml |
| Form | Syrup |
| Packaging Size | 200 ml |
| Use Case | ENZYME |
| Sugar Content | With Sugar |
| Key Herb | MULTI HERB |
| Shelf Life | 36 months |
| Brand | Ellanjey Lifesciences |
| Treatment Type | Herbal |
| Age Group | All Age Group |
| Country of Origin | Made in India |
| Flavour | Pineapple |
| Packaging Type | BOTTLE |
| Treatment | Relieves The Symptoms Of Indigestion,frequent Acidity Or Heartburn, And Constipation. |
| BRAND NAME | ELLANZYME DS |
| PACKING | 200 ML |
Approx. Rs 154 / BottleGet Latest Price
Product BrochureProduct Details:| Pack Type | roll on |
| Manufacturer | Ellanjey |
| Brand | RHUMAJEY OILL |
| Application Area | Neck, Knee, Shoulder, Back |
| Usage | Arthritis Pain, Joint Pain |
| Treatment | Pain relief oil |
| Shelf Life | 36 months |
| Form | OIL |
| Prescription/Non prescription | Non prescription |
| Prescription | Herbal |
| Pack size | 60ml |
| Gender | Unisex |
Approx. Rs 154 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Form | Capsules |
| Pack Size | 30 capsules |
| Brand | ELLANJEY LIFESCIENCES |
| Strength | 500 mg |
| Treatment Type | External piles, Internal piles, Bleeding piles |
| Grade Standard | Herbal |
| Packaging Size | 30 Capsules |
| Manufacturer | Satguru Pharma |
| Product Type | Ayurvedic |
| Shelf Life | 36 months |
| Dosage Form | Ayurvedic |
| Packaging Type | HDPE BOTTLE |
| Prescription | Prescription |
| Gender | Unisex |
| Country of Origin | Made in India |
| BRAND NAME | PILCURE |
| Treatment | Useful In Curing Both Types Of Hemorrhoids Viz., Bleeding Dry Piles, Relieves Related Complicatio |
Additional Information:
Approx. Rs 241 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Pack Size | 200 ml |
| Usage/Application | Joint Massage |
| Pack Type | Flip Top Bottle |
| Brand | ELLANJEY |
| Application Area | Back, JOINT & LAKWA & PARALYSIS, Knee |
| Form | Oil |
| Packaging size | 200 ml |
| Usage | Joint Pain, Arthritis Pain |
| Do You Offer Generic Or Brand | Brand |
| Gender | Unisex |
| Medicine Type | Ayurvedic |
| Shelf Life | 36 months |
| Form Of Medicine | OIL |
| Packaging type | Bottle |
| Prescription | Ayurvedic |
| Mode Of Service | Offline |
| Country of Origin | Made in India |
| Treatment | For Polia,paralysis,lakwa,lower Back Pain |
| BRAND NAME | NEUROELLAN OIL |
Approx. Rs 417 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Main Ingredient | Herb With Mineral |
| Form | Capsule |
| Strength | 500 mg |
| Formulation | Veg Capsule |
| Packaging Type | Plastic Bottle |
| Pack Size | 30 Capsules |
| Usage | PCOD |
| Certifications | GMP, ISO, Ayush |
| Usage/Application | Clinical |
| Gender | Female |
| Brand Name | Gyneojey Capsule |
| Manufactured By | Ellanjey Lifesciences |
| Diet Preference | Vegetarian |
| Prescription | Prescription |
| Shelf Life | 36 Months |
| Brand Type | Ayurvedic Brand |
| Treatment | To Provide Antioxidant Support And Promote Overall health |
Approx. Rs 279.4 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Brand | ELLANJEY LIFESCIENCES |
| Form | CAPSULE & SYRUP |
| Pack Size | 30 CAPSULE WITH 200 ML SYRUP |
| Treatment Type | Helps to Stop Bleeding+Remove Lumps+Reduce Pain+Natural Laxative |
| Key Ingredients | Haritaki+Vacha+Daruharidra+Aritha Chhal |
| Do You Offer Generic Or Brand | Brand |
| Packaging Size | 30 Capsules |
| Medicine Type | Ayurvedic |
| Form Of Medicine | Syrup, Capsule |
| Shelf Life | 36 months |
| Dosage Form | Ayurvedic |
| Packaging Type | Pack |
| Mode Of Service | Offline |
| Treatment | To Cure Pile |
Approx. Rs 84 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Bottle Size | 100 ml |
| Pack Size | 100 ml |
| Sugar Type | Sugar Free |
| Brand | ELLANJEY LIFESCIENCES |
| Herbal Base | Honey With Menthol |
| Usage Type | Cold And Cough |
| Form | Liquid |
| Syrup Type | Ayurvedic |
| Bottle Type | Plastic |
| Usage/ Application | All types of Cough |
| Flavour | Honey |
| Type Of Cough Syrup | Ayurvedic |
| Shelf Life | 36 Months |
| Pack Type | Pet Bottle |
| Flavor | Honey |
| Certifications | ISO, Ayush, GMP |
| Sugar Free | No |
| Syrup For | Adults, Kids |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Treatment | Relieves In Cough |
| BRAND NAME | ELLKUFF |
Approx. Rs 271.9 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Form | Syrup |
| Intended Use | Premature Ejaculation, Stamina Support, Sperm Health, Hormone Support, General Vitality |
| Composition Type | Ayurvedic |
| Packaging Type | Bottle |
| Packaging Size | 200ml |
| Composition | Shudh Shilajeet+Ashwagandha+Gokhru+Swet Moosali+Shitawri+Svet Chandan+Sukshmela+Kaunch beej+Methi Be |
| Manufacturer | Ellanjey Lifescience |
| Brand | Ellanjey |
| Shelf life | 36 months |
| Certifications | Ayush Approved, ISO Certified, GMP Certified |
| Prescription | Yes |
| Treatment | Boost Your Energy Levels |
Approx. Rs 135 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Brand | ELLANJEY LIFESCIENCES |
| Packaging Size | 200 ml |
| Usage/Application | Acidity |
| Dosage | 15 ml Twice Daily |
| Pack Size | 200 ml |
| Packaging Type | Bottle |
| Age Group | Children Above 12 Years |
| Brand Name | PH FYT |
| Usages/Application | To treat heartburn |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Storage Conditions | Cool and Dry Place |
| Medicine Type | Ayurvedic |
| Shelf Life | 36 Months |
| Treatment | Antacid |
| Country of Origin | Made in India |
Approx. Rs 129.4 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 120 Piece |
| Packaging Size. | 200ml |
| Form | Liquid |
| Packaging Size | 200ml |
| Packaging Type | Bottle |
| Brand | Ellanjey |
| Manufacturer | Ellanjey Lifescience |
| Medicine Type | Ayurvedic |
| Treatment | To Protect The Liver Against Hepatotoxins, Loss Of Appetite, Indigestion |
Approx. Rs 112.5 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Pack Size | 200 ml |
| Form | Syrup |
| Manufacturer | Ellanjey Lifesciences |
| Packaging Size | 200ml |
| Formulation Type | Liver with Enzyme |
| Ideal For | Adults Only |
| Key Benefits | Liver Detox |
| Also gives | Allopathic Pharma Franchise |
| Brand | ELZYM - LIV |
| Shelf Life | 3 Years |
| Medicine Type | Ayurvedic |
| Country of Origin | Made in India |
| Packaging Type | PET BOTTLE |
| Usage | Clinic, Hospital |
| Treatment | Relieving Digestive Disorder |
Approx. Rs 390 / BottleGet Latest Price
Product BrochureProduct Details:| Pack Size | 500 ml |
| Form | Liquid |
| Flavour | Mixed Herbs |
| Key Ingredients | Amla, Neem, Jamun, Karela |
| Usage | Blood Sugar Control |
| Shelf Life | 24 months |
| Sugar Free | Yes |
| Packaging Type | Bottle |
| Dosage | 30 ml |
| BRAND NAME | ELLBETIC |
Approx. Rs 1,125 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 30 Capsules |
| Form | Capsule |
| Packaging type | Bottle |
| Brand | Add Stam |
| Gender | Unisex |
| Composition | Salam Panja, Salam Mishri, Rumi Mastagi And Akarkara |
| Prescription | Yes |
| Treatment | Increased Sex Drive and Sexual Stamina |
Approx. Rs 337.5 / BottleGet Latest Price
Product BrochureProduct Details:| Form | Capsule |
| Packaging Size | 30 Capsules |
| Benefit / Primary Use | Sexual Power |
| Gender | Men |
| Packaging Type | Bottle |
| Dosage Form | Veg Capsule |
| Prescription Required | Yes |
Approx. Rs 186 / PieceGet Latest Price
Product BrochureProduct Details:| Product Type | Herbal Mixture |
| Common Name | NEEM , KARELA & JAMUN |
| Purity | HERBAL |
| Packaging Size | 100 g |
| Form | Powder |
| Key Ingredients | Karela, Karela,Neem,Amla,Karela+Jamun+Neem Patra+Gurmar +Amla+Ashwagandha +Paneer Dodi+Vijaysar, Neem, Karela+Jamun+Neem Patra+Gurmar +Amla+Ashwagandha +Paneer Dodi+Vijaysar, Amla |
| Flavor | Herbal |
| Composition | Formulation (Blend) |
| Processing Method | Sun Dried |
| Certification | GMP, AYUSH Certified, ISO Certified |
| Country of Origin | India |
Approx. Rs 215.6 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Primary Use | Platelet Booster, Viral Fever Support, Dengue Support |
| User Type | All Age Group |
| Brand | ELLANJEY |
| Packaging Size | 200 mL |
| Product Type | Finished Product |
| Key Herbs | Carica Papaya, Giloy |
| Sugar Type | Sugar Free |
| Packaging Type | Bottle |
| Form | Syrup |
| Composition | Extract Of Papaya, Gilloy & Kiwi To Increase In Platelet Count |
| Pack Size | 200 ml |
| Medicine Type | Herbal, Ayurvedic |
| Shelf Life | 24 Months |
| Usage/Application | Clinic, Hospital |
| Grade Standard | Medicine Grade |
| Treatment | Platelets Inhance |
Approx. Rs 126 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Form | Liquid |
| Brand | ELLANJEY LIFESCIENCES |
| Manufacturer | ELLANJEY |
| Dosage | Twice A Day |
| Ingredients | Herbal Extracts |
| Treatment | Blood Purification |
| Packaging Type | Bottle |
| Packaging Size | 225 ML |
| Benefits | Blood Purification |
| Country of Origin | Made in India |
| BRAND NAME | ELLRED+ |
Approx. Rs 168 / BottleGet Latest Price
Product BrochureProduct Details:| Form | Syrup |
| Pack Size | 300 ML |
| Formulation Type | Liver with Enzyme |
| Key Benefits | Liver Detox, Improves Digestion, Fatty Liver |
| Packaging Size | 300 ML |
| Packaging Type | Box |
| Brand | ELLANJEY LIFESCIENCES |
| Manufacturer | Ellanjey |
| Shelf Life | 3 Years |
| Medicine Type | Ayurvedic |
| Treatment | Regularizes Secretion Of Bile, And Repairs & Rejuvenates Liver Cells. |
| Grade | Herbal |
Approx. Rs 151 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Target Condition | High Uric Acid |
| Pack Size | 200 ml |
| Brand | ELLANJEY LIFESCIENCES |
| Form | Syrup |
| Packaging Size | 200ml |
| Key Ingredients | MULTI HERB |
| Do You Offer Generic Or Brand | Brand |
| Prescription | Prescription |
| Medicine Type | Ayurvedic |
| Form Of Medicine | Syrup |
| Shelf Life | 36 months |
| Packaging Type | Bottle |
| Also Gives | PCD Pharma Franchise |
| Country Of Origin | Made In India |
| Mode Of Service | Offline |
| Treatment | Reduces Pain & Inflammation Decrease Uric Acid Level In Blood Reduces Risk Of Gout. |
| BRAND NAME | IODIC P |
Approx. Rs 223 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Form | Syrup |
| Target Condition | High Uric Acid |
| Pack Size | 300 ML |
| Pack Type | Bottle |
| Prescription | Prescription |
| Key Ingredients | MULTI HERB |
| Shelf Life | 36 Months |
| Usage/Application | Hospital |
| Manufacturer | Ellanjey Lifesciences |
| Brand | ELLANJEY |
| Prescription/Non-Prescription | Prescription |
| Packaging Type | Bottle |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country Of Origin | Made In India |
| Treatment | Reduces Pain Inflammation. Decrease Uric Acid Level In Blood. Reduces Risk Of Gout. |
| BRAND NAME | IODIC P |
Approx. Rs 121 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 120 Piece |
| Pack Size | 200 ml |
| Form | Liquid |
| Formulation Type | Liver Tonic |
| Key Benefits | Liver Detox, Fatty Liver |
| Packaging Size | 200ml |
| Usage/Application | Clinic, Hospital |
| Brand | Ellanjey |
| Packaging Type | Bottle |
| Shelf Life | 3 Years |
| Medicine Type | Ayurvedic |
| Treatment | Makes the Liver Healthy |
| BRAND NAME | JEYLIV DS |
Approx. Rs 74 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Pack Size | 100 ml |
| Form | Tonic |
| Formulation Type | Liver Tonic |
| Key Benefits | Liver Detox, Hepatitis Support, Fatty Liver, Appetite Stimulant |
| Packaging Size | 100 ml |
| Brand | ELLANJEY |
| Manufacturer | Ellanjey Lifesciences |
| Shelf Life | 3 Years |
| Medicine Type | Ayurvedic |
| Packaging Type | PET BOTTLE |
| Grade | Ayurvedic |
| BRAND NAME | JEYLIV DS |
| SUGAR | SUGAR FREE |
Approx. Rs 159 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Form | Syrup |
| Packaging Size | 30 Capsules |
| Pack Size | 225 ml |
| Formulation Type | LIVER 5G SYRUP |
| Key Benefits | Improves Digestion, Fatty Liver, Alcoholic Liver, Liver Detox, Appetite Stimulant, Hepatitis Support |
| Do You Offer Generic Or Brand | Brand |
| Packaging Type | Bottle |
| Brand | ELLANJEY |
| Medicine Type | Ayurvedic |
| Form Of Medicine | SYRUP / CAPSULE |
| Shelf Life | 3 Years |
| Mode Of Service | Offline |
| Treatment | Digestive Enzyme, Liver, Alkalizer, Laxative and Antacid Syrup |
| BRAND NAME | JEYLIV 5G |
Approx. Rs 121 / BottleGet Latest Price
Product BrochureProduct Details:| Medicine Form | Liquid |
| Medicine System | Ayurvedic |
| Gender | Women |
| Brand | ELLANJEY LIFESCIENCES |
| Key Ingredients | Shatavari |
| Dosage | As Directed by Physician |
| Packaging Size | 200ml |
| Form | LIQUID |
| Item Name | LEUCORREA SYRUP |
| Pack Type | PET BOTTLE |
| Country of Origin | Made in India |
| BRAND NAME | LEUCOJEY |
Approx. Rs 150 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Bottle |
| Iron Salt Type | AYURVEDIC FORMULATION |
| Pack Size | 200 ml |
| Packaging Size | 200ml |
| Primary Use | HERBAL IRON TONIC |
| Sugar Content | With Sugar |
| User Type | All Age Group |
| With Vitamins | No Vitamins |
| Flavour | Herbal mix |
| Packaging Type | plastic pet bottle |
| Brand Name | Lohveda Syrup |
| Type Of Supplement | Iron |
| Dose/Strength | As Per Your Doctor Prescription |
| Form Of Supplement | Syrup |
| Also gives | PCD Pharma Franchise |
| Brand | ELLANJEY LIFESCIENCES |
| Usage / Application | Clinical |
| Suitable For | Children, Elderly, Adults |
| Manufactured By | Ellanjey Lifesciences |
| Gender | Unisex |
| Treatment | Used For The Diagnosis Or Treatment Of Folic Acid Deficiency, Iron Deficiency Anemia |
Additional Information:
Approx. Rs 75 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Bottle |
| Iron Salt Type | HERB |
| Pack Size | 100 ml |
| Sugar Content | Sugar Free |
| Form | Syrup |
| Pack Type | Bottle |
| With Folic Acid | No |
| With Vitamins | No Vitamins |
| Flavour | Herbal mix |
| Brand Name | Lohveda DS |
| Manufacturer | Ellanjey |
| Suitable For | Adults |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Prescription |
| Treatment | Treat Iron And Calcium Dificiency |
Approx. Rs 145 / BottleGet Latest Price
Product BrochureProduct Details:| Pack Size | 200 ml |
| Prescription | Prescription |
| Form | Syrup |
| Packaging Size | 200 ml |
| Application | Back Pain, Body Pain, Arthritis Pain, Joint Pain, Knee Pain |
| Key Ingredients | MULTI HERB |
| Shelf Life | 36 months |
| Brand | ELLANJEY LIFESCIENCES |
| Flavour | Herbal |
| Packaging Type | PET Bottle |
| Country Of Origin | Made In India |
| BRAND NAME | ORTHOWEQ |
| USAGE | JOINT & MUSCLE PAIN |
ORTHOWEQ Syrup
Natural Relief for Joint and Muscle Pain
ORTHOWEQ Syrup is an Ayurvedic (herbal) formula designed to help relieve joint pain, muscle aches, stiffness, and inflammation—naturally. Made with time-tested herbs, it works gently with your body to support healthy joints and muscles, improve mobility, and reduce discomfort without harsh chemicals or side effects.
Whether you're dealing with arthritis, back pain, or general body pain, ORTHOWEQ offers plant-based support for long-term relief and overall well-being.
Approx. Rs 210 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Medicine System | Herbal |
| Brand | Ellanjey |
| Form | 20CAPSULE + 200ML SYRUP |
| Packaging Size | 200ml / 20 Cap |
| Dosage Amount | 2 teaspoon |
| Dosage Frequency | Twice a Day |
| Treatment | Menstrual Irregularities |
| Do You Offer Generic Or Brand | Brand |
| Packaging Type | Pack |
| Medicine Type | Ayurvedic |
| Age Group | Above 12 years |
| Target Application | Uterine Health |
| Mode Of Service | Offline |
| Product Type | Syrup And capsules |
| BRAND NAME | UTRIJEY COMBO |
Approx. Rs 121 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 60 Piece |
| Medicine System | Ayurvedic |
| Form | Syrup |
| Brand | ELLANJEY LIFESCIENCES |
| Dosage Amount | 2 teaspoon |
| Dosage Frequency | Twice a Day |
| Packaging Size | 200 ML |
| Usage/Application | As Per Physician |
| Medicine Type | Ayurvedic |
| Ideal For | Female |
| Age Group | Above 12 years |
| Target Application | Uterine Health |
| Packaging Type | Bottle |
| Usage | Clinical |
| Manufacturer | Ellanjey |
| Treatment | To Regulate Menstrual Cycle, Useful In Bleeding Disorders And Inflammation Of The Uterus |
| BRAND NAME | UTRIJEY |
Approx. Rs 123 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Indication | Kidney Stone |
| Pack Size | 200 ml |
| Packaging Size | 200 ml |
| Manufacturer | Ellanjey Lifesciences |
| Brand | Ellanjey |
| Sugar Type | Sugar Free |
| Form | Liquid |
| Packaging Type | Bottle |
| Prescription | Ayurvedic Rx |
| Shelf Life | 36 Months |
| Medicine Type | Allopathic |
| Usage/Application | Clinic, Hospital |
| Dosage Form | Oral Use |
| Flavour | Herbal |
| Treatment | Helps Relieve Kidney Stones And Disorders |
| Brand Name | Zip Stone |
Approx. Rs 466.9 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Form | Tablets |
| Treatment For | Cough & Cold |
| Pack Size | 30 tablet |
| Packaging Type | Box |
| Age Group | Adult |
| Key Ingredients | Mulethi+Pippali+Lavang+Pushkarmool+Kantakari, Pippali, Mulethi |
| Manufacturer | Ellanjey |
| Brand | ELLANJEY |
| Packaging Size | 30 Tablets |
| Shelf Life | 36 month |
| Dosage Form | Ayurvedic Proprietary |
| Flavour | Herbal |
| Usage | Oral |
| Treatment | Anticold |
| Grade | Ayurvedic |
| BRAND NAME | SINOJEY |
Approx. Rs 328 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Pack Size | 30 tablets |
| Form | Tablet |
| Key Ingredients | Ashwagandha, Shallaki |
| Shelf Life | 36 Months |
| Application | Back Pain, Joint Pain, Knee Pain, Arthritis Pain |
| Brand | ELLANJEY |
| Packaging Type | Bottle |
| Manufacturer | Ellajney Lifesciences |
| Packaging Size | 30 Tablets |
| Prescription/Non-Prescription | Prescription |
| Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Dose | 2 Tablets BD |
| Country Of Origin | Made In India |
| Treatment | Join Pain |
| BRAND NAME | ORTHOWEQ DS |
Approx. Rs 328 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Bottle |
| Form | Capsule |
| Pack Size | 30 capsule |
| Usage | Arthritis Care, Back Pain, Joint Pain |
| Packaging size | 30 Capsules |
| Key Ingredient | Ashwagandha |
| Shelf Life | 36 Months |
| Diet Type | Vegetarian |
| Application | Arthritis Pain, Joint Pain, Knee Pain, Back Pain |
| Packaging type | Bottle |
| Ingredients | Shudda guggal-100mg, Rasna extract - 50mg, Mahavat vidhavans Ras-50mg, Trikatu-50mg, Nirgundi ext. - |
| Manufacturer | Ellanjey Lifesciences |
| Composition | Shudda guggal-100mg, Rasna extract - 50mg, Mahavat vidhavans Ras-50mg Trikatu-50mg, Nirgundi ext. - |
| Brand | ELLANJEY LIFESCIENCES |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Prescription |
| Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Dose | 2 Tablets BD |
| Treatment | Relief From Joint Pain, Arthritis, Osteoarthritis. |
| BRAND NAME | ORTHOWEQ |
| PACKING | 30 CAPSULE |
Approx. Rs 166 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Form | CAPSULE |
| Pack Size | 30 capsule |
| Brand | ELLANJEY LIFESCIENCES |
| Treatment Use | Kidney Support |
| Medicine System | Herbal |
| Shelf Life | 36 month |
| Usage/Application | Clinic, Hospital |
| Packaging Size | 30 CAPSULE |
| Dose/Strength | AS PER PHYSICIAN |
| Medicine Type | Ayurvedic |
| Form Of Medicine | Capsule |
| Packaging Type | Bottle |
| Quantity Per Pack | 30 |
| Country of Origin | Made in India |
| No. Of Capsules | 30 Capsules |
| Manufacturer | Ellanjey Lifesciences |
| BRAND NAME | ZIP STONE |
Approx. Rs 267 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Thyroid Type | Thyroid Support |
| Form | Capsule |
| Pack Size | 30 capsule |
| Packaging Size | 30 Capsules |
| Treatment | For Thyroid |
| Key Ingredients | Jati+Nimba+Patol+ Karanj+Lodhra+Karanj+Til Oil |
| Age Group | Adult+Elderly |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Ayurvedic |
| Form Of Medicine | Capsule |
| Manufactured By | Ellanjey Lifesciences |
| Usages | To provide antioxidant support and promote overall health |
| Brand | ELLANJEY |
| Dosage Form | Ayurvedic Proprietary |
| Also Gives | Third Party Manufacturing |
| Packaging Type | Pack |
| Mode Of Service | Offline |
| Capsules | 30 |
Approx. Rs 182 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Pack |
| Ashwagandha Form | Root Extract |
| Withanolide Content | Standard Extract |
| Target Use | Sleep Support, Mens Health, Strength Stamina, Stress Support |
| Packaging size | 30 Capsules |
| Form | Capsule |
| Packaging type | Bottle |
| Formulation | Veg Capsule |
| Strength | 500 mg |
| Herb Type | Single Herb |
| Do You Offer Generic Or Brand | Brand |
| gm | 500mg |
| Is it KSM 66 | No |
| Medicine Type | Ayurvedic |
| Brand | Ellanjey Lifesciences |
| Country of Origin | Made in India |
| Form Of Medicine | Capsule |
| Usage Time | Day And Night |
| Dose/Strength | 500 mg |
| Diet Preference | Vegetarian |
| Direction Of Use | twice a day |
| Mode Of Service | Online |
| Treatment | Calm The Brain, Reduce Swelling, Lower Blood Pressure, And Alter The Immune System. |
Approx. Rs 185 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Box |
| Packaging Size | 30 Capsules |
| Use Case | Liver Support |
| Pack Size | 30 tablets |
| Key Ingredient | MULTI HERB |
| Form | Capsule |
| Treatment | Jaundice Care, Liver Detox, Liver Tonic |
| Treatment Type | Ayurvedic |
| Dosage Form | Herbal |
| Shelf Life | 36 months |
| Brand | ELLANJAY LIFESCIENCES |
| Flavour | Unflavoured |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Usages form | Capsules |
| Composition | Harad+Baheda+Amla+Chitrakmool+Trikutu+Hing+Jeera+Ajwain+Kalmegh+Gulab Phool+Kutki+Punarnava+ Chaves |
Explore More Products
© Ellanjey Lifesciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited