Industrial Estate Panchkula, Panchkula, Haryana
GST No. 06AAHFE1410F1Z3
Approx. Rs 1,423.7 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 1000 mg |
| Form | Capsule |
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Composition | Evening Primerose Oil 1000mg |
| Brand Name | ROSEWEQ |
| Manufacturer | Ellanjey |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Usages | For premenstrual syndrome (PMS) or menopause symptoms or arthritis & high cholesterol |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Treatment | Treat Conditions Including Bruises, Hemorrhoids |
Approx. Rs 1,156 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Pack |
| Form | Capsule |
| Pack Type | Box |
| Pack Size | 10*10 Capsules |
| Manufacturer Name | Ellanjey |
| Brand Name | Omegajey E |
| Drug Composition | Omega 3 Fatty Acid |
| Prescription/Non Prescription | Prescription |
| Treatment | Supports Cardiovascular Health, Brain Function And Cognitive Performance, Eye Health, Skin Health An |
Approx. Rs 3,656.3 / BoxGet Latest Price
Product BrochureProduct Details:| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Form | Soft Gel |
| Composition | Calcitrol .25 mg,Omega 3 Fatty Acid EPA 180 mg,DHA 120 mg,Folic Acid 400 mcg,Boron 1.5 mg,Meth |
| Salt | Calcitrol .25 mg,Omega 3 Fatty Acid EPA 180 mg,DHA 120 mg,Folic Acid 400 mcg,Boron 1.5 mg,Meth |
| Packaging Size | 10*1*15 |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Brand Name | Ellanbon Max |
| Drug Composition | Calcitrol .25 mg,Omega 3 Fatty Acid EPA 180 mg,DHA 120 mg,Folic Acid 400 mcg,Boron 1.5 mg,Meth |
| Shelf Life | 36 Months |
| Usages | To supplement the diet with essential fatty acids specifically EPA and DHA |
| Prescription/Non Prescription | Prescription |
| Prescription/Non-Prescription | Prescription |
| Product Type | Finished Product |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Treatment | To Treat And Prevent Calcium Deficiency In The Body |
Approx. Rs 1,156.7 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Form | Capsule |
| Packaging Type | Monocarton Pack |
| Common Name | Lycopene soft gel capsules |
| Pack Size | 10*1*10 |
| Packaging Size | 10*1*10 |
| Brand | Lycojey Plus |
| Usage/Application | As Per Physician |
| Material | Soft Gel |
| Gender | Unisex |
| Treatment | Improve Health, Delay The Aging Process, Prevent Chronic Diseases, Increase Life Expectancy, Or Supp |
Additional Information:
Approx. Rs 1,804.7 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 400mg+150mg |
| Form | Softgel Capsules |
| Suitable For | Adults |
| Packaging Type | Blister |
| Brand Name | Addonvit CE |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Manufacturer | Ellanjey |
| Item Name | Vitamin E Acetate & Ascorbic Acid (Vitamin C) Softgel Capsule |
| Is It Certified | Certified |
| Delivery Type | Offline |
| Standards | ISO 9001 |
| Product Type | Softgel Capsule |
| Treatment | Is Used To Prevent Or Treat Low Levels Of Vitamin C And E |
Approx. Rs 1,687.5 / BoxGet Latest Price
Product BrochureProduct Details:| Pack type | Box |
| Type Of Fatty Acid | OMEGA -3 FATTY ACID |
| Packaging Type | Blister |
| Form | capsule |
| Prescription/Non prescription | Prescription |
| Medicine Type | SOFT GEL CAPSULES |
| Composition | Omega-3 Fatty Acid Greenn Tea Extract Ginkgo Biloba Ginseng Grapes Seeds Extract Vitamins Minerals & |
| Brand | ELL Total |
| Packaging Size | 10x1x10 |
| Country of Origin | Made in India |
Approx. Rs 2,250 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Mecobalamin 1500 MCG, Alpha Lipoic Acid 100 MG, Benfotiamine 15 MG, Pyridoxime HCL 3MG, Calcium Pant |
| Salt | Mecobalamin 1500 MCG, Alpha Lipoic Acid 100 MG, Benfotiamine 15 MG, Pyridoxime HCL 3MG, Calcium Pant |
| Packaging Size | 30ML |
| Pack Size | 10*1*10 |
| Pack Type | blister |
| Brand Name | Neurollan Od |
| Form | SOFT GEL |
| Packaging Type | 10*1*10 Tablets |
| Brand | Neurollan Od |
| Usage/Application | Commercial |
| Treatment | used to treat conditions like diabetic neuropathy and peripheral neuropathy, which involve nerve dam |
Approx. Rs 1,218.8 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 60000 I.U |
| Strength (IU) | 60000 IU |
| Composition | Vitamin D3 Only |
| Dosage Form | Softgel Capsule |
| Usage | Commercial |
| Pack Type | Box |
| Packaging Type | Blister |
| Medicine Type | Allopathic |
| Prescription/Non-Prescription | Prescription |
| Packaging Size | 10x1x4 Tablets |
| Brand | Ellanjey |
| Treatment | Treats Various Conditions In The Body Like Vitamin D Deficiency |
Approx. Rs 1,125 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Packaging Size | 10*10 |
| Packaging Type | Blister |
| Usage/Application | Clinical |
| Form | Capsules |
| Strength | 100 mg |
| Type | Allopathic |
| Composition | Calcitriol Calcium Citrate Magnesium Zinc |
| Brand | ELLANJEY LIFESCIENCES |
| Treatment | To Address Bone Health, Calcium Deficiency, And Related Issues. |
| BRAND NAME | ELLANBON PLUS |
Approx. Rs 1,100 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Box |
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Strength | 330MG |
| Brand Name | ELLANJEY LIFESCIENCES |
| Composition | Camphor (25mg) + Chlorothymol (5mg) +Eucalyptol (125 mg) + Menthol (55 mg) + Terpineol (120 mg) |
| origin of product | India |
Approx. Rs 978.8 / BoxGet Latest Price
Product BrochureProduct Details:| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Form | Capsules |
| Brand Name | Omegajey |
| Drug Composition | Omega 3, Omega 6 & Omega 9 |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Treatment | Support The Immune System, Improve Skin Health, Promote Hair Growth |
Approx. Rs 1,957.6 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Packaging Size | 10*1*10 |
| Manufacturer | Ellanjey |
| Prescription/Non prescription | Prescription |
| Composition | Ginseng,Green Tea,Garpe seed,Ginkgo Biloba,Garlic,Guggul,Ginger Root,Green Coffee,Glycyrrhiz |
| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Shelf life | 24 Month |
| Form | Softgel Capsules |
| Brand | Ellanjey 13G |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Promotional Material | Visiting Cards, Diaries, MR BAG/VISUAIL AID/PAPER WEIGHT/ ETC., Writing Pads |
| Product List | Yes |
| Packaging Type | Blister |
| Treatment | Improve Health, Delay The Aging Process |
Approx. Rs 2,535.9 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Do You Offer Generic Or Brand | Brand |
| Packaging size | 10*1*10 |
| Form | Capsule |
| Packaging type | Box |
| Manufacturer | Ellanjey |
| Country of Origin | Made in India |
| Brand | ELLANJEY LIFESCIENCES |
| Form Of Medicine | SOFTGEL CAPSULE |
| Medicine Type | Allopathic |
| Mode Of Service | Offline |
| Treatment | Obesity, Fractures, Joint Pain, Low Bone Mass, And Many Other Conditions |
| BRAND NAME | CISSJEY |
| COMPOSITION | Cissus Quadrangularis 500 mg + Tri Calcium Phosphate 130 mg + Withania Somnifera 50 mg + Rose Hip ex |
Approx. Rs 1,067.8 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Box |
| Strength | 500 mg |
| Form | Capsule |
| Usage/Application | Clinic, Hospital |
| Packaging Type | Blister |
| Manufacturer | Ellanjey |
| Brand | Ellanjey |
| Packaging Size | 10x10 capsules |
| Medicine Type | Allopathic |
| Treatment | To Treat Or Prevent Vitamin Deficiency Due To Poor Diet, Certain Illnesses, Alcoholism, Or During Pr |
Approx. Rs 937.5 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Pack Size | 1*10 Capsules |
| Prescription/Non prescription | Prescription |
| Pack Type | Strips |
| Packaging Size | 10*1*10 Tablet |
| Brand | Ellanjey Lifesciences |
| Brand Name | Addonvit Plus |
| Treatment | To Treat Or Prevent Vitamin Deficiency Due To Poor Diet, Certain Illnesses, Alcoholism, Or During Pr |
Approx. Rs 1,856.3 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Packaging Type | Blister |
| Pack Type | Box |
| Do You Offer Generic Or Brand | Brand |
| Composition | Calcitriol 0.25 mcg Calcium Carbonate 500 mg Zinc 7.5 mg Magnesium 50 mg Vitamin K27 45 mcg Methylco |
| Brand | ELLANJEY |
| Brand Name | Ellanbon-K27 |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, SOFTGEL |
| Usage/Application | Hospital |
| Mode Of Service | Offline |
| Treatment | To Treat Low Blood Calcium Levels And Various Associated Conditions Caused By Low Calcium Levels In |
Approx. Rs 1,761.8 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Packaging size | 100 Capsules |
| Packaging Type | Blister |
| Shapes | Round |
| Form | Capsule |
| Key Ingredients | Omega-3 Fatty Acid, Green Tea Extract, Ginkgo Biloba, Ginseng, Grapes Seeds Extract,Vitamins |
| Packing Size | 10x1x10 Capsules |
| Type | Nutraceutical |
| Brand | Ell total Plus |
| Dose | As Per Physician |
| Treatment | Multivitamin |
Explore More Products
© Ellanjey Lifesciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited