Industrial Estate Panchkula, Panchkula, Haryana
GST No. 06AAHFE1410F1Z3
Approx. Rs 1,156 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Lycopene Strength | 5000 mcg |
| Form | SOFTGEL CAPSULE |
| Formulation Type | Softgel Capsule |
| With Vitamins | With Vitamins |
| Usage | Prescription |
| Treatment Type | Allopathic |
| Pack Size | 10*1*10 |
| Packaging Type | Monocarton Pack |
| Common Name | Lycopene soft gel capsules |
| Packaging Size | 10*1*10 |
| Brand type | Branded |
| Brand | Lycojey Plus |
| Usage/Application | As Per Physician |
| Material | Soft Gel |
| Gender | Unisex |
| Treatment | Improve Health, Delay The Aging Process, Prevent Chronic Diseases, Increase Life Expectancy, Or Supp |
Additional Information:
Approx. Rs 1,957.6 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Therapy area | Nutraceutical |
| Pack size | 10x10 capsules |
| Form | Softgel Capsules |
| Composition | Omega 3-fatty Acid(EPA-DHA), Finseng, Green Tea Extract, Grape Seed Extrat, Ginkgo Biloba, Garlic Po |
| Packaging Size | 10*1*10 |
| Manufacturer | Ellanjey |
| Shell type | SOFT GEL |
| Brand | ELLANJEY LIFESCIENCES |
| Brand type | PCD brand |
| Usage | Human use |
| Prescription/Non prescription | Prescription |
| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Shelf life | 24 Month |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule |
| Packing type | Blister |
| Promotional Material | MR BAG/VISUAIL AID/PAPER WEIGHT/ ETC., Diaries, Writing Pads, Visiting Cards |
| Product List | Yes |
| Certification | ISO, WHO GMP, Ayush, GMP, FSSAI |
| Packaging Type | Blister |
| Treatment | Improve Health, Delay The Aging Process |
| BRAND NAME | ELLANJEY 13G |
Approx. Rs 2,900 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | 21 G multivitamins Golden Softgel Cap |
| Packaging Type | Box |
| Form | Softgel Capsule |
| Packaging Size | 10 CAPSULE |
| Ideal For | Adults (Unisex) |
| Number of Units | 10 |
| Treatment | Energy & Vitality |
| Brand | Ellanjey-21G |
| Key Ingredients | Multimineral |
| Key Benefit | Immunity Support |
| Certification | WHO-GMP |
| Prescription/Non-Prescription | Prescription Required |
| Shelf Life | 18 months |
| Dietary Preference | Non-Vegetarian |
| Medicine Type | Nutraceutical |
| PACK SIZE | 10*1*10 |
| Country Of Origin | India |
Approx. Rs 735 / PackGet Latest Price
Product BrochureProduct Details:| Packaging Size | 3*1*10 |
| Type | Shilajit Gold |
| Ingredient Strength | 500 mg |
| Fulvic Acid % | 80% |
| Certification | ISO, AYUSH Certified, GMP |
| Form | Capsule |
| Packaging Type | Blister Pack |
Approx. Rs 520 / StripGet Latest Price
Product BrochureProduct Details:| Strength | AS PER MENTION DETAILS |
| Form | Softgel |
| Pack Size | 10 capsule |
| Combination Type | CO-ENZYME,EICOSAPENTAENOIC ACID,DOCOSAHEXAENOIC ACID,L-ARGINE & SELENIUM |
| Usage | General Health |
| Prescription | Prescription |
| Packing Type | Blister |
| Shelf Life | 24 month |
| Certifications | GMP, ISO, WHO GMP |
| BRAND NAME | ELL - Q10 GOLD |
| BRAND | ELLANJEY LIFESCIENCES |
Approx. Rs 900 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 140 |
| Suitable For | Adults |
| Strip Pack Size | 10 SOFTGEL CAPSULE |
| Dosage Form | SOFTGEL CAPSULE |
| With Antacid | No |
| Pack Type | Strip |
| Prescription | OTC |
| BRAND NAME | SIMOJEY |
Approx. Rs 399 / BoxGet Latest Price
Product BrochureProduct Details:| Iron Strength | 100 mg |
| Therapy area | Nutraceutical |
| Key ingredient | IRON CAPSULE |
| Pack Size | 30 CASULE JAR |
| Folic Acid Strength | 1.5 mg |
| Iron Salt Type | Ferrous Ascorbate |
| With Folic Acid | Yes |
| Shell type | SOFTGEL |
| Formulation Type | Allopathic |
| Tablet Type | SIFTGEL CAPSULE |
| Brand type | PCD brand |
| Release Type | Sustained Release |
| Usage | Food supplement |
| Prescription | OTC |
| Dosage Form | Softgel |
| Suitable For | Adults |
| Flavour | Unflavoured |
| Packaging Type | Bottle |
| BRAND NAME | JEYRED - C |
Approx. Rs 520 / StripGet Latest Price
Product BrochureProduct Details:| Form | Softgel |
| Pack Size | 10 capsule |
| Combination Type | COMPOSITION AS PER DESCRIPTION |
| Usage | General Health |
| Prescription | OTC |
| Packing Type | Blister |
| Shelf Life | 18 month |
| Certifications | WHO GMP |
Approx. Rs 3,656.3 / BoxGet Latest Price
Product BrochureProduct Details:| Calcitriol per cap | 0.25 mcg |
| Calcium per cap | 500 mg |
| Pack Type | Box |
| With zinc | No zinc |
| Usage | Bone health |
| Brand type | PCD brand |
| Composition | Calcitrol .25 mg,Omega 3 Fatty Acid EPA 180 mg,DHA 120 mg,Folic Acid 400 mcg,Boron 1.5 mg,Meth |
| Salt | Calcitrol .25 mg,Omega 3 Fatty Acid EPA 180 mg,DHA 120 mg,Folic Acid 400 mcg,Boron 1.5 mg,Meth |
| Packaging Size | 10*1*15 |
| Pack Size | 10*10 Capsules |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Brand Name | Ellanbon Max |
| Drug Composition | Calcitrol .25 mg,Omega 3 Fatty Acid EPA 180 mg,DHA 120 mg,Folic Acid 400 mcg,Boron 1.5 mg,Meth |
| Usages | To supplement the diet with essential fatty acids specifically EPA and DHA |
| Packing type | Blister |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Certification | WHO GMP, GMP, ISO |
| Form | Soft Gel |
| Product Type | Finished Product |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Treatment | To Treat And Prevent Calcium Deficiency In The Body |
Approx. Rs 1,125 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Calcitriol per cap | 0.25 mcg |
| Calcium per cap | 425 |
| Pack size | 10x10 capsules |
| With zinc | ZIC SULPHATE 20MG |
| Usage | Bone health, Calcium supplement |
| Brand type | PCD brand |
| Packaging Type | Blister |
| Usage/Application | Clinical |
| Packing type | Blister |
| Form | Capsules |
| Shelf life | 18 months |
| Strength | AS PER COMPOSITION IN DETAILS |
| Certification | GMP, WHO GMP, ISO |
| Type | Allopathic |
| Composition | Calcitriol 0.25mcg+Calcium Citrate:425 mg+Magnesium Oxide:40 mg+Zinc Sulphate:20 mg |
| Brand | ELLANJEY LIFESCIENCES |
| Packaging Size | 10*10 |
| Treatment | To Address Bone Health, Calcium Deficiency, And Related Issues. |
| BRAND NAME | ELLANBON PLUS |
Approx. Rs 1,856.3 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Calcitriol per cap | 0.25 mcg |
| Calcium per cap | 500 mg |
| Pack size | 10x10 capsules |
| Pack Type | Box |
| Packaging Type | Blister |
| With zinc | 7.5 mg |
| Usage | Bone health |
| Brand type | PCD brand |
| Do You Offer Generic Or Brand | Brand |
| Composition | Calcitriol 0.25 mcg Calcium Carbonate 500 mg Zinc 7.5 mg Magnesium 50 mg Vitamin K27 45 mcg Methylco |
| Brand Name | Ellanbon-K27 |
| Brand | ELLANJEY |
| Medicine Type | Allopathic |
| Form Of Medicine | SOFTGEL, Capsule |
| Usage/Application | Hospital |
| Packing type | Blister |
| Shelf life | 24 months |
| Certification | WHO GMP |
| Mode Of Service | Offline |
| Treatment | To Treat Low Blood Calcium Levels And Various Associated Conditions Caused By Low Calcium Levels In |
Approx. Rs 1,761 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Box |
| Therapy area | Nutraceutical |
| Packaging size | 100 Capsules |
| Key ingredient | Omega-3 Fatty Acid+Vitamins+Minerals+Natural Extract |
| Pack size | 10*1*10 Softgel capsules |
| Ideal For | Adults (Unisex) |
| Shell type | Soft Gelatin |
| Number of Units | 10 |
| Brand type | PCD +Third Party Brand |
| Usage | Human use |
| Packaging Type | Blister |
| Shapes | Round |
| Key Ingredients | Omega-3 Fatty Acid, Green Tea Extract, Ginkgo Biloba, Ginseng, Grapes Seeds Extract,Vitamins |
| Form | Capsule |
| Packing Size | 10x1x10 Capsules |
| Key Benefit | General Wellness |
| Certification | ISO, WHO GMP, GMP |
| Prescription/Non-Prescription | Prescription Required |
| Shelf life | 24 months |
| Type | Nutraceutical |
| Medicine Type | Nutraceutical |
| Brand | Ell total Plus |
| Dose | As Per Physician |
| Treatment | Multivitamin |
Approx. Rs 937 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Packaging Type | Box |
| Form | Softgel Capsule |
| Ideal For | Adults (Unisex) |
| Prescription/Non prescription | Prescription |
| Pack Type | Strips |
| Pack Size | 10*1*10 |
| Brand | Ellanjey Lifesciences |
| Number of Units | 10 |
| Application | Immunity Support, Energy Booster |
| With Added Ingredients | Multivitamin |
| Key Ingredients | MULTIPLE, Antioxidants, Multimineral |
| Packaging Size | 10*1*10 Tablet |
| Brand Name | Addonvit Plus |
| Key Benefit | General Wellness |
| Prescription/Non-Prescription | Prescription Required |
| Medicine Type | Nutraceutical |
| Treatment | To Treat Or Prevent Vitamin Deficiency Due To Poor Diet, Certain Illnesses, Alcoholism, Or During Pr |
Approx. Rs 1,218 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 60000 I.U |
| Strength (IU) | 60000 IU |
| Dosage Form | Softgel Capsule |
| Composition | Vitamin D3 Only |
| Usage | Commercial |
| Pack Type | Box |
| Prescription Required | Yes |
| Packaging Type | Blister |
| Packaging Size | 10x1x4 Tablets |
| Medicine Type | Allopathic |
| Prescription/Non-Prescription | Prescription |
| Brand | Ellanjey |
| Treatment | Treats Various Conditions In The Body Like Vitamin D Deficiency |
Approx. Rs 2,250 / BoxGet Latest Price
Product BrochureProduct Details:| Therapy area | Nutraceutical |
| Key ingredient | AS PER COMPOSITION / IMAGE |
| Shell type | SOFTGEL |
| Brand type | PCD brand |
| Usage | Human use |
| Composition | METHYLCOBALAMIN 1500MG+ALPHA LIOPIC ACID 100MG+BENFOTIAMINE 15MG+PYRIDOXINE HYDROCHLORIDE 3MG+CALCIU |
| Salt | METHYLCOBALAMIN 1500MG+ALPHA LIOPIC ACID 100MG+BENFOTIAMINE 15MG+PYRIDOXINE HYDROCHLORIDE 3MG+CALCIU |
| Packaging Size | 10*1*10 |
| Pack Type | blister |
| Brand Name | NEUROELLAN - OD |
| Pack Size | 10*1*10 |
| Packing type | Blister |
| Certification | Ayush, GMP, ISO, WHO GMP, FSSAI |
| Shelf life | 24 months |
| Form | SOFT GEL |
| Packaging Type | 10*1*10 Tablets |
| Brand | ELLANJEY LIFESCIENCES |
| Usage/Application | Commercial |
| Treatment | used to treat conditions like diabetic neuropathy and peripheral neuropathy, which involve nerve dam |
Approx. Rs 1,423 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| EPO Strength | 1000 mg |
| Strength | 1000 mg |
| GLA Content | 7% |
| Pack Size | 10*10 Capsules |
| Form | Capsule |
| Pack Type | Box |
| Usage | Women health |
| Diet Preference | Non veg |
| Shell Type | Soft gelatin |
| Composition | Evening Primerose Oil 1000mg |
| Brand Name | ROSEWEQ |
| Manufacturer | Ellanjey |
| Prescription/Non prescription | Prescription |
| Usages | For premenstrual syndrome (PMS) or menopause symptoms or arthritis & high cholesterol |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Treatment | Treat Conditions Including Bruises, Hemorrhoids |
Approx. Rs 1,100 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Box |
| Device Type | Inhaler Capsule |
| Drug Content | Camphor |
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Indication | Cold Relief |
| Age Group | All Age Group |
| Prescription | Prescription |
| Strength | 330MG |
| Brand Name | ELLANJEY LIFESCIENCES |
| Composition | Camphor (25mg) + Chlorothymol (5mg) +Eucalyptol (125 mg) + Menthol (55 mg) + Terpineol (120 mg) |
| origin of product | India |
Approx. Rs 1,687.5 / BoxGet Latest Price
Product BrochureProduct Details:| Brand/Manufacturer | ELLANJEY LIFESCIENCES |
| Pack type | Box |
| Composition Type | 9G Formula |
| Number of Capsules | 100 Capsules |
| Form | Capsule |
| Key Ingredients | AS PER COMPOSITION |
| Medicine Type | SOFT GEL CAPSULES |
| Type Of Fatty Acid | OMEGA -3 FATTY ACID |
| Prescription/Non prescription | Prescription |
| Number of Capsules per Strip | 10 Capsules |
| Ideal For | Adults |
| Composition | Omega-3 Fatty Acid Greenn Tea Extract Ginkgo Biloba Ginseng Grapes Seeds Extract Vitamins Minerals & |
| Brand | ELL Total |
| Packaging Size | 10x1x10 |
| Packaging Type | Blister |
| Country of Origin | Made in India |
Approx. Rs 1,804 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Vitamin E Strength | 400 mg |
| Strength | 400mg+150mg |
| Capsule Type | Softgel |
| Form | Softgel Capsules |
| Combination | Vitamin E Only |
| Pack Size | 10 capsules |
| Use Case | General Wellness |
| Diet Preference | Non Vegetarian |
| Suitable For | Adults |
| Brand Name | Addonvit CE |
| Packaging Type | Blister |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Manufacturer | Ellanjey |
| Item Name | Vitamin E Acetate & Ascorbic Acid (Vitamin C) Softgel Capsule |
| Is It Certified | Certified |
| Delivery Type | Offline |
| Prescription | Prescription |
| Standards | ISO 9001 |
| Product Type | Softgel Capsule |
| Treatment | Is Used To Prevent Or Treat Low Levels Of Vitamin C And E |
Approx. Rs 1,067 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Box |
| Strength | 500 mg |
| Ideal For | Adults (Unisex) |
| Form | Capsule |
| Packaging Type | Blister |
| Key Ingredients | Ginseng, Multimineral, Antioxidants |
| Key Benefit | General Wellness |
| Prescription/Non-Prescription | Prescription Required |
| Usage/Application | Clinic, Hospital |
| Packaging Size | 10x10 capsules |
| Manufacturer | Ellanjey |
| Number of Units | 10 |
| Brand | Ellanjey |
| Medicine Type | Allopathic |
| Treatment | To Treat Or Prevent Vitamin Deficiency Due To Poor Diet, Certain Illnesses, Alcoholism, Or During Pr |
| BRAND NAME | ADDONVIT FORTE |
Approx. Rs 2,535.9 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Extract Strength | 500 mg |
| Packaging size | 10*1*10 |
| Standardization | Standard Extract |
| Target Use | Joint Support |
| Form | Capsule |
| Packaging type | Box |
| Formulation | soft gel capsule |
| Pack Size | 100 capsule |
| Usage | Bone Strength |
| Do You Offer Generic Or Brand | Brand |
| Manufacturer | Ellanjey |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Brand | ELLANJEY LIFESCIENCES |
| Form Of Medicine | SOFTGEL CAPSULE |
| Mode Of Service | Offline |
| Treatment | Obesity, Fractures, Joint Pain, Low Bone Mass, And Many Other Conditions |
| BRAND NAME | CISSJEY |
| COMPOSITION | Cissus Quadrangularis 500 mg + Tri Calcium Phosphate 130 mg + Withania Somnifera 50 mg + Rose Hip ex |
Approx. Rs 215 / StripGet Latest Price
Product BrochureProduct Details:| Capsule Type | Soft Gelatin |
| Brand | ELLANJEY LIFESCIENCES |
| Pharmacopeia Standard | IP |
| Dose | 20 mg |
| Packaging Size | 10 x 10 capsules |
| Packaging Type | Strip |
| Dosage Form | Capsule |
| BRAND NAME | ISOWEQ 20 |
Approx. Rs 2,350 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg + 200 mg |
| Pack Size | 10*1*7 |
| Brand | VAGINELLE-CL |
| Manufacturer | ELLANJEY LIFESCIENCES |
| Prescription | Prescription |
| Shelf Life | 18 months |
| Packaging Type | Blister pack |
| Storage Temp | Below 25°C |
| Usage | Bacterial vaginosis, Vaginal candidiasis, Mixed infection |
| Country of Origin | India |
Approx. Rs 1,156 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Pack |
| Vitamin E Strength | 400 IU |
| Omega 3 Strength | OMEGA 3 FATTY ACID 30MG |
| Form | Capsule |
| Wheat Germ Oil | 50 mg |
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Shell Type | Soft gelatin |
| Diet Preference | Non veg |
| Manufacturer Name | Ellanjey |
| Brand Name | Omegajey E |
| Drug Composition | Omega 3 Fatty Acid 30mg + Wheat germ Oil 50mg + Vitamin E 400 IU |
| Usage | Hair health, Heart health, Skin health, Fertility support, General wellness |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 18 months |
| Treatment | Supports Cardiovascular Health, Brain Function And Cognitive Performance, Eye Health, Skin Health An |
Approx. Rs 1,076 / BoxGet Latest Price
Product BrochureProduct Details:| Omega 3 Strength | 500 mg |
| Pack Size | 10*10 Capsules |
| Source | Fish oil |
| Pack Type | Box |
| Form | Capsules |
| With omega 3 | Yes |
| Diet Preference | Non veg |
| Brand Name | Omegajey |
| Drug Composition | Omega 3, Omega 6 & Omega 9 |
| Shell type | SOFTGEL |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Certification | ISO, GMP, FSSAI, WHO GMP |
| Treatment | Support The Immune System, Improve Skin Health, Promote Hair Growth |
Approx. Rs 750 / BoxGet Latest Price
Product BrochureProduct Details:| Dextromethorphan Strength | 10 mg |
| Indication | Allergic Cough, Dry Cough |
| Combination | Dextromethorphan+phenylepherine+cpm |
| Dose Form | softgel capsules |
| Packaging Size | 10×10 tablets |
| Prescription Type | Prescription |
| Flavour | Unflavoured |
Explore More Products
© Ellanjey Lifesciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited