Industrial Estate Panchkula, Panchkula, Haryana
GST No. 06AAHFE1410F1Z3
Approx. Rs 53.9 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Vial |
| Strength | 40 mg |
| Packaging Type | With Aqua |
| Composition | Pantoprazole 40 mg for Injection . |
| Packaging Size | 1's |
| Dosage Form | Injection |
| Brand Name | Pantajey 40 |
| Manufacturer | Ellanjey |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Treatment | To Neutralize Excessive Acid In The Stomach |
Approx. Rs 66.6 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Vial |
| Strength | 1 gm |
| Dosage Form | Injection |
| Brand Name | Ellcef X |
| Manufacturer | Ellanjey |
| Drug Name | Ceftriaxone Injection 1 gm |
| Injection Site | IV & IM |
| Usage/Application | As per Physician |
| Dose/Strength | 1gm |
| Form | Powder |
| Composition | Ceftriaxone 1 gm Injections |
| Packaging Type | With Aqua |
| Country of Origin | Made in India |
| Treatment | To Treat Bacterial Infections In Many Different Parts Of The Body |
Additional Information:
Approx. Rs 79.7 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 1500+100+100 |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Packaging Size | 1's |
| Form | Injection |
| Packaging Type | Dispo Pack |
| Brand | Methylcobalamin,Nicotinamide & Pyridoxine HCL Injection |
| Brand Name | NEUROELLAN FORTE |
| Manufacturer Name | ELLANJEY LIFESCIENCES |
| Shelf Life | 36 Months |
| Dose | Methylcobalamin,Nicotinamide & Pyridoxine HCL Injection |
| Also Gives | Third Party Manufacturing |
| Usage/Application | As Per Your Doctor Prescription |
| Country of Origin | Made in India |
| Treatment | To Treat avitamin B12 Deficiency And Related Conditions |
Approx. Rs 159.4 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Vial |
| Usage / Application | Human Use |
| Strength | 1.5 gm |
| Dosage Form | Injection |
| Pack Type | Vial |
| Composition | CEFTRIAXONE 1GM+SULBACTUM 500MG |
| Usage/Application | Commercial |
| Manufactured By | Ellanjey Lifescience |
| Shelf Life | 24 Months |
| Dose/Strength | As Per Physician |
| Brand Name | Ellcef S 1.5 |
| Treatment | Treats Various Bacterial Infections |
Additional Information:
Approx. Rs 159.4 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 50 mg |
| Packaging Size | 1ml |
| Packaging Type | Pack |
| Composition | Nandrolone Decanoate 50mg |
| Do You Offer Generic Or Brand | Brand |
| Brand | Ndjey 50 |
| Medicine Type | Allopathic |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Prescription/Non-Prescription | Prescription |
| Mode Of Service | Offline |
| Treatment | To Treat Some Forms Of Anemia. |
Approx. Rs 17.5 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Strength | 75 mg |
| Packaging Size | 10x1 ML |
| Packaging Type | Vials |
| Brand | ELLANJEY LIFESCIENCES |
| Manufacturer | Ellanjey |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Composition | Diclofenac Sodium 75 mg |
| Grade | WHO-GMP |
| Gender | Unisex |
| Country of Origin | Made in India |
| Treatment | To Pain Relief And Reducing Inflamation |
| BRAND NAME | ELLGESIC |
Approx. Rs 56 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Vial |
| Dose | 250 mg/ 2ml |
| Do You Offer Generic Or Brand | Brand |
| Usage/Application | Commercial |
| Medicine Type | Allopathic |
| Form Of Medicine | INJECTION |
| Prescription/Non prescription | Prescription |
| Brand | Amikjey 250 |
| Quantity Unit | Pack |
| Packaging Type | Vial |
| Mode Of Service | Offline |
| Treatment | To Treat Serious Bacterial Infections In Many Different Parts Of The Body |
Approx. Rs 98 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Vial |
| Strength | 2.25 gm |
| Brand Name | JEYPIME T |
| Injection Site | IV or IM |
| Form | Powder |
| Do You Offer Generic Or Brand | Brand |
| Form Of Medicine | INJECTION |
| Medicine Type | Allopathic |
| Packaging Type | Vial |
| Composition | Cefepime 250mg, Tazobactam |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service Location | Pan India |
| Treatment | Used Parenterally For The Treatment Of Moderate To Severe Infections |
Approx. Rs 447.2 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Strength | 120 mg |
| Packaging Type | Box |
| Brand | Artejey 120 |
| Manufacturer | Ellanjey Lifesciences |
| Product Form | Injection |
| Composition | Artesunate |
| Treatment | Treats Malaria, A Red Blood Cell Infection Transmitted By The Bite Of A Mosquito. |
Approx. Rs 33.8 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Vial |
| Strength | 1500mcg |
| Manufacturer | Ellanjey Lifesciences |
| Packaging Size | 5 x 2 ml |
| Form | Injections |
| Packaging Type | Vials |
| Brand | Neuroellan |
| Dose | 1500 mcg |
| Prescription/Non-Prescription | Prescription |
| Composition | Methylcobalamin |
| Certification | WHO-GMP |
| Treatment | To Treat Vitamin B12 Deficiency And Related Conditions |
Approx. Rs 12.5 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Vial |
| Injectable Form | Liquid |
| Usage/Application | Commercial |
| Packing Type | Vials |
| Dose | As Per Physician |
| Product Type | Finished Product |
| Gender | Unisex |
| Treatment | To Help Treat Nausea And Vomiting |
Approx. Rs 419.3 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Vial |
| Strength | 4.5 g |
| Dosage Form | Injection |
| Pack Type | Vial |
| Drug Name | Piperacillin & Tazobactam for Injection |
| Dose/Strength | 4.5 gm |
| Brand Name | JY-BACT |
| Composition | Piperacillin & Tazobactam for Injection |
| Packaging Type | Tray Pack |
| Prescription | Prescription |
| Brand | Jeybact |
| Country of Origin | Made in India |
| Treatment | Used To Treat Many Different Bacterial Infections Such As Ear, Sinus, Throat, Lung, Urinary Tract, S |
Approx. Rs 161.3 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Vial |
| Strength | 1.125 gm |
| Dosage Form | Injection |
| Pack Type | Vial |
| Brand | Ellanjey Lifesciences |
| Composition | Ceftriaxone 1 g + Tazobactam 125 mg |
| Usage/Application | Commercial |
| Brand Name | Ellcef T |
| Shelf Life | 24 Months |
| Usage | To treat various bacterial infections |
| Dose/Strength | As per physician |
| Ceftriaxone and Tazobactam Injection | 1.25 GM |
| Treatment | To Treat Various Bacterial Infection |
Additional Information:
Approx. Rs 79.7 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Strength | 2500 mcg |
| Pack Type | Box |
| Do You Offer Generic Or Brand | Brand |
| Brand Name | Neurollan 2500 |
| Medicine Type | Allopathic |
| Form Of Medicine | INJECTION |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service Location | Pan India |
| Treatment | To Treat Vitamin B12 Deficiency And Related Conditions |
Approx. Rs 117.2 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Vial |
| Strength | 20 mg |
| Pack Type | Vial |
| Do You Offer Generic Or Brand | Brand |
| Certification | WHO, FSSAI, ISO, GMP |
| Brand Name | Ellrab 20 |
| Medicine Type | Allopathic |
| Shelf Life | 36 Months |
| Promotional Material | Calendars, Visiting Cards, Notepads, Writing Pads, Pens, Diaries, Visual Aids, Bottle, Brochure, Working Bag |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Product List Available | Yes |
| Range of Products | Gynaecology, Orthopedic, Pediatrics, Antacids, Antihistamines, Cardio Diabetic, Antibiotics, Gastrointestinal, Neurological |
| Mode Of Service | Offline |
| Treatment | To Treat Gastroesophageal Reflux Disease |
Approx. Rs 234.4 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Packaging Type | Vial |
| Brand | ELLANJEY LIFESCIENCES |
| Country of Origin | Made in India |
| Shelf Life | 24 months |
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 10mg |
| Packaging Type | Stipe |
| Brand | ROSUWEQ-10 |
| Composition | Rosuvastatin Calcium IP eq. to Rosuvastatin 10 mg |
Explore More Products
© Ellanjey Lifesciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited