Industrial Estate Panchkula, Panchkula, Haryana
GST No. 06AAHFE1410F1Z3
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Month |
| Segment Type | General Range, Ortho, Derma, Gynae, Ayurvedic, Nutraceuticals, Paediatric, Cardiac Diabetic |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹50k |
| Product Form | Softgel, Drops, Tablet, Injection, Syrup, Capsule, Dry Syrup, Ointment, Sachet |
| Monopoly Rights | District Wise |
| Certification | FSSAI Approved, Ayush Approved, GMP Certified, ISO Certified, WHO GMP |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Brand Ownership | Company Brand |
| Promotion Inputs | Visual Aid, Literature, MR Bag, Gift Articles |
| Target Customer | Distributor |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service Location | Pan India |
| Form Of Medicine | Injectable, Capsules, Tablets, Softgel Capsules, Dry Syrup, Syrup, Ointments, etc |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 500 Month |
| Segment Type | Cardiac Diabetic, Derma, Paediatric, Ayurvedic, Ortho, Nutraceuticals, General Range, Gynae |
| Product Range | ABOVE 600 |
| Investment Budget | Up to ₹50k |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service location | Pan India |
| Form Of Medicine | Inject-able, Capsules, Tablets, Soft-gel Capsules, Dry Syrup, Syrup, Ointments, etc |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 500 Month |
| Segment Type | Ortho, General Range, Gynae, Nutraceuticals, Derma, Ayurvedic, Paediatric, Cardiac Diabetic |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹50k |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service Location | Pan India |
| Form Of Medicine | Injectable, Capsules, Tablets, Softgel Capsules, Dry Syrup, Syrup, Ointments, etc |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Month |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Mode Of Service | Offline |
| Service Location | Pan India |
| Service Duration | 10 days |
| Form Of Medicine | Injectable, Capsules, Tablets, Softgel Capsules, Dry Syrup, Syrup, Ointments, etc |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 500 Month |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service location | Pan India |
| Form Of Medicine | Inject-able, Capsules, Tablets, Soft-gel Capsules, Dry Syrup, Syrup, Ointments, etc |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 500 Month |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service Location | Pan India |
| Form Of Medicine | Injectable, Capsules, Tablets, Softgel Capsules, Dry Syrup, Syrup, Ointments, etc |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 500 Month |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service Location | Pan India |
| Form Of Medicine | Injectable, Capsules, Tablets, Softgel Capsules, Dry Syrup, Syrup, Ointments, etc |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 500 Month |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service Location | Pan India |
| Form Of Medicine | Injectable, Capsules, Tablets, Softgel Capsules, Dry Syrup, Syrup, Ointments, etc |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 500 Month |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service Location | Pan India |
| Form Of Medicine | Injectable, Capsules, Tablets, Softgel Capsules, Dry Syrup, Syrup, Ointments, etc |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 500 Month |
| Do You Offer Generic Or Brand | Brand |
| Certification | WHO, ISO, GMP |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service Location | Pan India |
| Form Of Medicine | Injectable, Capsules, Tablets, Softgel Capsules, Dry Syrup, Syrup, Ointments, etc |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 500 Month |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service Location | Pan India |
| Form Of Medicine | Injectable, Capsules, Tablets, Softgel Capsules, Dry Syrup, Syrup, Ointments, etc |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 500 Month |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Mode Of Service | Offline |
| Service Duration | 10 days |
| Service Location | Pan India |
| Form Of Medicine | Injectable, Capsules, Tablets, Softgel Capsules, Dry Syrup, Syrup, Ointments, etc |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 500 Month |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service Location | Pan India |
| Form Of Medicine | Injectable, Capsules, Tablets, Softgel Capsules, Dry Syrup, Syrup, Ointments, etc |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 500 Month |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service Location | Pan India |
| Form Of Medicine | Injectable, Capsules, Tablets, Softgel Capsules, Dry Syrup, Syrup, Ointments, etc |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 500 Month |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Mode Of Service | Offline |
| Service of Location | Pan India |
| Service Duration | 10 days |
| Form Of Medicine | Injectable, Capsules, Tablets, Softgel Capsules, Dry Syrup, Syrup, Ointments, etc |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 500 Month |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service Location | Pan India |
| Form Of Medicine | Injectable, Capsules, Tablets, Softgel Capsules, Dry Syrup, Syrup, Ointments, etc |
Explore More Products
© Ellanjey Lifesciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited