Industrial Estate Panchkula, Panchkula, Haryana
GST No. 06AAHFE1410F1Z3
Approx. Rs 1,303.1 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Composition | Naproxen Sodium 500mg + Domperidone 10mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | To treat migraine |
| Do You Offer Generic Or Brand | Brand |
| Brand | ELLANJEY LIFESCIENCES |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Mode Of Service | Offline |
| Country of Origin | Made in India |
| Treatment | Helps In Relieving The Symptoms Of Migraine Like Headache, Nausea And Vomiting |
| BRAND NAME | NAPROJEY |
Approx. Rs 1,868.6 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | Pyridoxine 5 Phosphate 0.5 mg+ Cynocobalamine 1 mcg + ALA 200 mg + L methyl folate + Benfotiamine100 |
| Form | Tablets |
| Packaging Type | Alu Alu |
| Packaging Size | 10*1*10 |
| Pack Type | Box |
| Do You Offer Generic Or Brand | Brand |
| Brand Name | Neurollan Plus |
| Form Of Medicine | Tablet |
| company name | Ellanjey Lifesciences |
| Medicine Type | Allopathic |
| Prescription/Non-Prescription | Prescription |
| Usage/Application | Hospital |
| Mode Of Service | Offline |
| Service Location | Pan India |
| Treatment | For The Treatment Of Nerve Pain (Neuropathic Pain) |
Approx. Rs 1,125 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Packaging Size | 20*10 |
| Packaging Type | 20*10 Tablets |
| Brand Name | Gesic Ell P |
| Prescription/Non prescription | Prescription |
| Composition | Aceclofenac paracetamol |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Usage/Application | As Directed By Physician |
| Form | Tablet |
| Treatment | Relieves Pain And Inflammation By Lowering The Levels Of Chemical Substances In The Body That Cause |
Additional Information:
Approx. Rs 5,109.4 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 500mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Do You Offer Generic Or Brand | Brand |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Brand | ELLANJEY LIFESCIENCES |
| Form Of Medicine | Tablet |
| Medicine Type | Allopathic |
| Shelf Life | 24 Months |
| Usage | To treat bacterial infections |
| Mode Of Service | Offline |
| Country of Origin | Made in India |
| Service Location | Pan India |
| Treatment | To Treat Bacterial Infections In Many Different Parts Of The Body |
| Composition | Cefuroxime Axetil |
| BRAND NAME | JEYTEM 500 |
Approx. Rs 352.5 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg + 6 mg |
| Packaging Size | 20x1 tablets |
| Brand | ELLANJEY LIFESCIENCES |
| Usage/Application | Hospital |
| Brand Name | Elldex 400 |
| Composition | Albendazole 400 mg+Ivermectin 6 mg |
| Packaging Type | Box |
| Form | Tablets |
| Treatment | Treatment Of Parasites And Worm Infestations In The Body. |
Approx. Rs 703.1 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10x10 Tablets |
| Brand | Glujey M2 |
| Composition | Glimepiride and Metformin Hydrochloride Prolonged Release Tablets |
| Packaging type | Box |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Shelf life | 36 Months |
| Form | Tablet |
| Treatment | To Treat Type 2 Diabetes |
Approx. Rs 1,218.8 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Brand | Terbijey 250 |
| Packaging Type | Box |
| Packaging Size | 10x7 Tablets |
| Composition | Terbinafine |
| Form | Tablet |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Treatment | To Treat Fungus Infections Of The Scalp, Body, Groin (Jock Itch), Feet (Athlete's Foot), Fingernails |
Approx. Rs 1,031.3 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 90 mg |
| Brand | Etojey 90 |
| Form | Tablet |
| Composition | Etoricoxib 90 Mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Packaging Type | Blister |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Prescription/Non prescription | Prescription |
| Treatment | To Reduce The Pain And Swelling (Inflammation) In The Joints And Muscles |
Approx. Rs 656.3 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Rabeprazole Sodium Tablets IP |
| Packaging Size | 10x10 Tablets |
| Generic Name | Rabeprazole |
| Brand | Ellrab 20 |
| Shelf Life | 36 Months |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non-Prescription | Prescription |
| Marketed By | Ellanjey Lifesciences |
| Packing Type | Alu |
| Treatment | To Neutralize Excessive Acid In The Stomach |
Approx. Rs 890.6 / BoxGet Latest Price
Product BrochureProduct Details:| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Item Name | IRON TABLET |
| Packaging Size | 10X10 Tablets |
| Drug Composition | Ferrous Ascorbate Folic Acid And Zinc Sulphate |
| Medicine Type | Allopathic |
| Brand Name | JEYRED XT |
| Manufacturer | Ellanjey |
| Composition | Ferrous Ascorbate,l-methyl Folate,zinc Sulphate Monohydrate,methylcobalamin,l-arginine Tablet S |
| Form | Tablets |
| Country of Origin | Made in India |
| Treatment | To Treat Iron Deficiency Anaemia |
Approx. Rs 515.6 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 4mg |
| Packaging Size | 10x10 Tablets |
| Dosage | 4 mg |
| Brand Name | Ellanjey |
| Packaging Type | Box |
| Usage | Clinic, Hospital |
| Manufacturer | Ellanjey |
| Medicine Type | Allopathic |
| API Form | Tablet |
| Treatment | To Treat A Number Of Different Conditions, Such As Inflammation (Swelling), Severe Allergies, Adren |
Approx. Rs 796.9 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 8mg |
| Packaging Size | 10x10 Tabletd |
| Usage | Clinic, Hospital |
| Composition | Methylprednisolone Tablets |
| Manufacturer | Ellanjey |
| Brand | Jeypred |
| Also Gives | PCD Pharma Franchise |
| Medicine Type | Allopathic |
| API Form | Tablet |
| Usage/Application | Analgesics |
| Treatment | It Is Used To Treat A Number Of Different Conditions, Such As Inflammation (Swelling), Severe Allerg |
Approx. Rs 1,044.8 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 200mg |
| Composition | Plain Cefixime |
| Dosage Form | Tablet |
| Pack Type | Box |
| Drug Name | Cefixime Dispersible |
| Packaging Size | 10x10 Tablets |
| Usage/Application | Commercial |
| Active Ingredient | Cefixime Dispersible |
| Form | Tablet |
| Brand Name | ELLIXIME 200 |
| Pack Size | 10*10 Tablets |
| Also gives | PCD Pharma Franchise |
| Prescription/Non Prescription | Prescription |
| Manufacturer | Ellanjey Lifesciences |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Dose/Strength | As Per Physician |
| Medicine Type | Allopathic |
| Treatment | To Treat Various Bacterial Infections |
Approx. Rs 1,856.3 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10x1x6 tablets |
| Brand | Ellixime CV |
| Form | Tablet |
| Composition | Cefixime 200 mg+Clavulanic Acid 125mg |
| Also gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Treatment | To Treat Bacterial Infections Of The Nose, Ear, Throat, Chest, Lungs, Urinary Tract, And Uncomplicat |
Approx. Rs 428.3 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 650 mg |
| Administration Route | Oral |
| Usage/Application | To Treat Mild To Moderate Pain. / Also Be Used To Treat Fever |
| Certification | GLP, GMP, WHO, FSSAI, DCGI, ISO |
| Pharmaceutical Experience | Above 10 Years |
| Brand | Ellpara 650 |
| Shelf Life | 36 Months |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Capsule, Syrup, Injection, Drops, Ointments, Sachets |
| Also gives | PCD Pharma |
| Promotional Material | Calendars, Bottle, Pens, Notepads, Diaries, Visual Aids, Brochure, Visiting Cards, Writing Pads, Working Bag |
| Range of Products | Cardiac Diabetic, Gastrointestinal, Derma, Neurological, Gynaecology, Orthopedic, Pediatrics, Antacids, Antibiotics |
| Product List Available | Yes |
| Prescription/Non-Prescription | Prescription |
| Form | Tablet |
| Composition | Paracetamol 650 |
| Prescription/Non prescription | Prescription |
| Treatment | It Is a Painkiller For Treating Aches And Pain |
Approx. Rs 943.9 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Size | 10X10 |
| Packaging Type | ALU ALU |
| Brand Name | Ellfox 500 |
| Composition | Levofloxacin 500 mg |
| Manufacturer | Ellanjey |
| Quantity Unit | Box |
| Usage / Application | Clinical |
| Also Gives | PCD Pharma Franchise |
| Type Of Medicines | Allopathic |
| Form | Tablets |
| Treatment | To Treat Bacterial Infections In Many Different Parts Of The Body |
Approx. Rs 1,566.0 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | Calcium ct 1250 mcg+ Cynocobalamin 1 mcg + Vit K27-55 mcg+Vit B6-2mg+Folic Acid 150 mcg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Packaging Size | 10X1X10 Tablets |
| Drug Composition | Calcium ct 1250 mcg+ Cynocobalamin 1 mcg + Vit K27-55 mcg+Vit B6-2mg+Folic Acid 150 mcg |
| Brand Name | Ellanbon K2 |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Prescription |
| Usages | To treat and prevent calcium deficiency in the body |
| Prescription/Non-Prescription | Prescription |
| Composition | K2 Calcitriol Calcium Methylcobalamin K2 7 Vitamin B6 And Folic Acid |
| Product Type | Finished Product |
| Country of Origin | Made in India |
| Treatment | To Treat And Prevent calcium Deficiency In The Body |
Approx. Rs 1,387.5 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 500 mg |
| Pack Type | Box |
| Tablets in a Strip | 5 |
| Dosage | 500 mg |
| Do You Offer Generic Or Brand | Brand |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Brand Name | Azitrex 500 LB |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Shelf Life | 36 Months |
| Brand | AZITREX -500 LB |
| Packaging Type | Blister |
| Mode Of Service | Online |
| Treatment | To Treat a variety of Bacterial Infections |
Approx. Rs 1,601.6 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 10*1*10 |
| Strength | 765 |
| Packaging Type | Alu Alu |
| Brand Name | ADDONPLET |
| Deals in | PCD Pharma |
| Type Of Medicines | Allopathic |
| Dose | AS DIRECTED BY PHYSICIAN |
| Country of Origin | Made in India |
| BRAND | ELLANJEY LIFESCIENCES |
Approx. Rs 984.4 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 40 mg |
| Form | Tablet |
| Packaging Size | 10*15 Tablets |
| Composition | Pantoprazole 40mg |
| Brand Name | Pantajey 40 |
| Shelf Life | 36 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Treatment | To Neutralize Excessive Acid In The Stomach |
| Pack Type | Strip |
| Packaging Type | Box |
Approx. Rs 750.0 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Strength | DMR 10mg + Phenylephrine 5 mg + CPM 2 mg |
| Brand | Ellkuff DX |
| Manufacturer | Elalnjey Lifesciences |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Treatment | Relieves Symptoms Associated With Common Cold, Such As A Blocked Nose, Runny Nose, Watery Eyes, Snee |
Ellkuff DX Tablets are a combination medication designed to provide relief from symptoms associated with the common cold and dry cough. Manufactured by Ellanjey Lifesciences, these tablets combine three active ingredients:
Approx. Rs 1,218.8 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Pack Size | 10x1x10 Tablets |
| Pack Type | Box |
| Strength | Ferrous ascorbate, folic acid, and methylcobalamin tablets are used to treat and prevent iron defici |
| Drug Composition | Ferrous ascorbate, folic acid, and methylcobalamin tablets are used to treat and prevent iron defici |
| Brand Name | IROWEQ-XT |
| Treatment | To Treat Iron Deficiency Anaemia |
| Product Form | Tablets |
Approx. Rs 1,265.6 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | Ferrous Fumarate IP 152 mg Eq.to 50mg Elemental Iron Folic acid IP 750 mcg Zinc Sulphate Monohydrate |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Stripe |
| Brand | IROWEQ FM |
| Manufacturer | Ellanjey Lifesciences |
| Usage / Application | Hospital |
| Composition | Ferrous Fumarate Folic Acid Zinc Sulphate |
Approx. Rs 862.5 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Dose/Strength | 20+4 |
| Brand | Ellrab O |
| Packaging Size | 10X10 Tablets |
| Manufactured By | Ellanjey Lifesciences |
| Packaging Type | Box |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Composition | Rabeprazole And Ondansetron |
| Treatment | To Treat Nausea, Vomiting, Stomach Ulcers, Gastro-oesophageal Reflux Disease (Gerd), Heartburn, And |
Approx. Rs 980 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Dose/Strength | 40+4 |
| Brand | Pantojey O |
| Packaging Size | 10X10 Tablets |
| Manufactured By | Ellanjey Lifesciences |
| Packaging Type | Box |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Treatment | Heartburn, Acid Reflux And Gastro-oesophageal Reflux Disease (Gord) |
| Composition | Pantoprazole And Ondansetron |
Approx. Rs 2,325.0 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500+40+750 |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | ELLANJEY LIFESCIENCES |
| Usage/Application | Hospital |
Approx. Rs 1,115.6 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Brand | ELLANJEY LIFESCIENCES |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 |
| Country of Origin | Made in India |
| BRAND NAME | DILPOJEY 250 |
| PACKING TYPE | ALU |
Approx. Rs 3,515.6 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 400 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*10 Tablets |
| Brand | RIFELLA 400 |
| Usage / Application | Hospital |
| MARKETING BY | ELLANJEY LIFESCIENCES |
Approx. Rs 4,404.5 / BoxGet Latest Price
Product BrochureProduct Details:| Pack Size | 10*1*10 |
| Pack Type | ALU |
| Drug Composition | L-ARGININE 500 MG , CHONDROITIN SULFATE SODIUM 200MG , COLLAGEN PEPTIDES TYPE I 40 MG, SODIUM HYALUR |
| Brand Name | TENDOWEB |
| Usages | To support Joint Health, To support Bone Health |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| MARKETING BY | ELLANJEY LIFESCIENCES |
Approx. Rs 6,234.4 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 200 Mg |
| Packaging Type | Box |
| Packaging Size | 60 Tablets |
| Brand | Feroweq 200 |
| Prescription/Non Prescription | Prescription |
| Manufacturer | Ellanjey Lifesciences |
| Usage/Application | Hospital |
Approx. Rs 1,607.1 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 80 mg / 480 mg |
| Packaging Type | Stripe |
| Brand | Ellther 80 |
| Manufacturer | Ellanjey Lifesciences |
| Packaging Size | 10*6 Tablets |
| Treatment | Treats Malaria, A Red Blood Cell Infection Transmitted By The Bite Of A Mosquito |
| Composition | Artemether Lumefantrine |
Approx. Rs 1,265.6 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Packaging Type | 10*10 Tablets |
| Packaging Size | 10*10 Tablets |
| Form | Tablets |
| Pack Type | Box |
| Form Of Medicine | Tablet |
| Composition | Voglibose Glimepiride And Metformin |
| Do you offer Generic or Brand | Only Brand |
| Minimum Order Value | 25000 |
| Pharmaceutical Experience | Yes |
| Usage / Application | Clinical |
| Promotional Material | Writing Pads, Visiting Cards, Diaries, Working Bag |
| Mode Of Service | Online |
| Term Agreement Renewal | 1 Year |
| Franchise Distribution Preferred | Single Party Distribution |
| Gender | Unisex |
| Medicine Type | Allopathic |
| Product List | Yes |
| Treatment | Used To Treat Type 2 Diabetes |
Approx. Rs 1,593.8 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Ellgesic TBR |
| Manufacturer Name | Ellanjey Lifesciences |
| Composition | Trypsin 48mg + Bromelain 90mg + Rutoside 100mg + Diclofenac 50mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Treatment | To Treat pain And Inflamation |
Approx. Rs 843.8 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 40+10 |
| Packaging Type | Box |
| Composition | Pantoprazole 40 mg & Domperidone 10 mg |
| Do You Offer Generic Or Brand | Brand |
| Brand Name | Pantajey D |
| Form Of Medicine | Tablet |
| Medicine Type | Allopathic |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Mode Of Service | Offline |
| Country of Origin | Made in India |
| Treatment | Neutralize Excessive Acid In The Stomach |
Approx. Rs 1,593.8 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | GESIC ELL TBR |
| Medicine Type | Allopathic |
| Composition | Aceclofenac 100 mg + Trypsin 48 mg + Bromelain 90 mg + Rutoside 100 mg. |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Treatment | Anti-Inflammatory Drug |
Approx. Rs 3,046.9 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 50mg + 250mg + 750mg + 446mg |
| Packaging Size | 10*15 |
| Packaging Type | Strips |
| Do You Offer Generic Or Brand | Brand |
| Brand | Jeycerin GM |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Composition | Diacerin Methyl Sulfonyl Glucosamine |
| Shelf Life | 36 Months |
| Usage | Osteoarthritis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service Location | Pan India |
| Treatment | To Treat Joint Diseases Such As Osteoarthritis (Swelling And Pain In The Joints) |
Approx. Rs 890.6 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 1000 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Do You Offer Generic Or Brand | Brand |
| Certification | FSSAI, WHO, GLP, GMP, ISO, DCGI |
| Brand | Ellpara 1000 |
| Composition | Paracetamol 300mg,immediate Release Ad 700 Mg Sustained Releasens |
| Form Of Medicine | Tablet |
| Medicine Type | Allopathic |
| Promotional Material | Brochure, Notepads, Pens, Writing Pads, Visual Aids, Calendars, Working Bag, Visiting Cards, Bottle, Diaries |
| Shelf life | 36 Months |
| Range of Products | Cardio Diabetic, Orthopedic, Pediatrics, Antibiotics, Gastrointestinal, Antacids, Gynaecology, Neurological |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Mode Of Service | Offline |
| Service Location | Pan India |
| Treatment | Treat pain And Reduce Fever |
Approx. Rs 2,765.6 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1250 mg |
| Composition | Calcium carbonate 1250 + Vitamin d3 + Methylocobalamin 1500 mcg+ L methyl Folate 1 mg + Pyridoxal 5 |
| Pack Size | 10*15 Tablets |
| Pack Type | Box |
| Brand Name | Ellanbon XT |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Treatment | Treating And Preventing Low Calcium Levels |
Approx. Rs 1,308.0 / BoxGet Latest Price
Product BrochureProduct Details:| Pack Size | 1*10 Tablets |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Pack Type | Box |
| Usage/Application | Commercial |
| Packaging Size | 3*1*10 |
| Composition | Co Enzyme Q10, Astaxanthin, Folic Acid, L Arginine, L Carnitinne L- Tartrate, Lycopene, N-acetyl L-c |
| Drug Composition | Co Enzyme Q10, Astaxanthin, Folic Acid, L Arginine, L Carnitinne L-Tartrate, Lycopene, N-acetyl L-cy |
| Brand Name | ELL Q 10 |
| Manufacturer | Ellanjey Lifesciences |
| Packaging Type | Aluminium Strip |
| Treatment | Helps Convert Food Into Energy |
Approx. Rs 1,781.3 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Also gives | Allopathic Pharma Franchise |
| Packaging Size | 10x10 |
| Brand | Gesic Ell TH |
| Form | Tablet |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Thiocolchicoside 4mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Packaging Type | Blisters |
| Usage | Clinic,Hospital |
| Treatment | Relieve Muscle Stiffness Or Spasm And Improve Movement Of Muscles |
Explore More Products
© Ellanjey Lifesciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited