Industrial Estate Panchkula, Panchkula, Haryana
GST No. 06AAHFE1410F1Z3
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Month |
| Segment Type | Gynae, General Range, Nutraceuticals, Ayurvedic, Cardiac Diabetic, Ortho, Paediatric, Derma |
| Product Range | Up to 50 Products |
| Investment Budget | Up to ₹50k |
| Delivery Time | Within 15 Days |
| Certification | GMP, WHO, ISO |
| Do You Offer Generic Or Brand | Brand |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Medicine Type | Allopathic, Herbal and Ayurvedic |
| Promotional Material | Visual Aids, Visiting Cards, Brochure |
| Number Of Already Existing Franchises | 500 |
| Number Of Products Offered | 800+ |
| Mode Of Service | Offline |
| Service Location | Pan India |
| Form Of Medicine | Injectable, Capsules, Tablets, Softgel Capsules, Dry Syrup, Syrup, Ointments,etc |
Approx. Rs 15,000 / MonthGet Latest Price
Product BrochureProduct Details:| Therapy Segment | Diabetes Care, Immunity Booster, Pain Management, Liver Care, Women Health, General Wellness, Digestive Care |
| Product Range | Above 150 Products |
| Investment Budget | Up to ₹50k |
| Product Form | Tablet, Capsule, Syrup, Powder, Churna, Juice, Oil |
| Certification | Ayush Approved, ISO Certified, FSSAI Approved, GMP Certified |
| Monopoly Rights | District Wise |
| Brand Positioning | Classical Range, Premium Herbal, Proprietary Range |
| Target Customer | Retail Chemist, Distributor, Ayurvedic Doctor, Wellness Store |
| MARKETING BY | ELLANJEY LIFESCIENCES |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Month |
| Segment Type | Gynae, Nutraceuticals, Ortho, Paediatric, Ayurvedic, General Range, Cardiac Diabetic |
| Product Range | ABOVE 600 |
| Investment Budget | Up to ₹50k |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service Location | Pan India |
| Form Of Medicine | Inject-able, Capsules, Tablets, Soft-gel Capsules, Dry Syrup, Syrup, Ointments, etc |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Month |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service Location | Pan India |
| Form Of Medicine | Inject-able, Capsules, Tablets, Soft-gel Capsules, Dry Syrup, Syrup, Ointments, etc |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Month |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Company Name | ELLANJEY LIFESCIENCES |
| Mode Of Service | Offline |
| Service Duration | 7 Days |
| Service Location | Pan India |
| Form Of Medicine | Inject-able, Capsules, Tablets, Soft-gel Capsules, Dry Syrup, Syrup, Ointments, etc |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Month |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service Location | Pan India |
| Form Of Medicine | Inject-able, Capsules, Tablets, Soft-gel Capsules, Dry Syrup, Syrup, Ointments, etc |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 500 Month |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service Location | Pan India |
| Form Of Medicine | Inject-able, Capsules, Tablets, Soft-gel Capsules, Dry Syrup, Syrup, Ointments, etc |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 500 Month |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Mode Of Service | Offline |
| Service Duration | 7 Days |
| Service Location | Pan India |
| Form Of Medicine | Inject-able, Capsules, Tablets, Soft-gel Capsules, Dry Syrup, Syrup, Ointments, etc |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 500 Month |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service Location | Pan India |
| Form Of Medicine | Inject-able, Capsules, Tablets, Soft-gel Capsules, Dry Syrup, Syrup, Ointments, etc |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 500 Month |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service Location | Pan India |
| Form Of Medicine | Inject-able, Capsules, Tablets, Soft-gel Capsules, Dry Syrup, Syrup, Ointments, etc |
Explore More Products
© Ellanjey Lifesciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited