Industrial Estate Panchkula, Panchkula, Haryana
GST No. 06AAHFE1410F1Z3
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Month |
| Segment Type | Derma, Gynae, Cardiac Diabetic, General Range, Paediatric |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
| Product Form | Sachet, Capsule, Injection, Drops, Syrup, Tablet, Softgel, Dry Syrup, Ointment |
| Certification | FSSAI Approved, ISO Certified, WHO GMP, GMP Certified |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, Ayurvedic |
| Form Of Medicine | Capsule, Inject-able, Capsules, Tablets, Soft-gel Capsules, Dry Syrup, Syrup, Ointments, etc, Syrup, Tablet |
| Promotion Inputs | MR Bag, Gift Articles, Sample Pack, Visual Aid, Literature |
| Target Customer | Stockist, Retail Chemist, Distributor |
| Mode Of Service | Online |
| Service Duration | 10 Days |
| Service Location | Pan India |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 500 Month |
| Delivery Time | 7/8 DAYS |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service Location | Pan India |
| Form Of Medicine | Inject-able, Capsules, Tablets, Soft-gel Capsules, Dry Syrup, Syrup, Ointments, etc |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Month |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service Location | Pan India |
| Form Of Medicine | Inject-able, Capsules, Tablets, Soft-gel Capsules, Dry Syrup, Syrup, Ointments, etc |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 500 Month |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service Location | Pan India |
| Form Of Medicine | Inject-able, Capsules, Tablets, Soft-gel Capsules, Dry Syrup, Syrup, Ointments, etc |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 500 Month |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service Location | Pan India |
| Form Of Medicine | Inject-able, Capsules, Tablets, Soft-gel Capsules, Dry Syrup, Syrup, Ointments, etc |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 500 Month |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service Location | Pan India |
| Form Of Medicine | Inject-able, Capsules, Tablets, Soft-gel Capsules, Dry Syrup, Syrup, Ointments, etc |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 500 Month |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service Location | Pan India |
| Form Of Medicine | Inject-able, Capsules, Tablets, Soft-gel Capsules, Dry Syrup, Syrup, Ointments, etc |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 500 Month |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service Location | Pan India |
| Form Of Medicine | Inject-able, Capsules, Tablets, Soft-gel Capsules, Dry Syrup, Syrup, Ointments, etc |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 500 Month |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service Location | Pan India |
| Form Of Medicine | Inject-able, Capsules, Tablets, Soft-gel Capsules, Dry Syrup, Syrup, Ointments, etc |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 500 Month |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service Location | Pan India |
| Form Of Medicine | Inject-able, Capsules, Tablets, Soft-gel Capsules, Dry Syrup, Syrup, Ointments, etc |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 500 Month |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Mode Of Service | Offline |
| Service Duration | 7 Days |
| Service Location | Pan India |
| Form Of Medicine | Inject-able, Capsules, Tablets, Soft-gel Capsules, Dry Syrup, Syrup, Ointments, etc |
Approx. Rs 2,50,000 / YearGet Latest Price
Product Details:| Minimum Order Quantity | 500 Year |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service Location | Pan India |
| Form Of Medicine | Inject-able, Capsules, Tablets, Soft-gel Capsules, Dry Syrup, Syrup, Ointments, etc |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 500 Month |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service Location | Pan India |
| Form Of Medicine | Inject-able, Capsules, Tablets, Soft-gel Capsules, Dry Syrup, Syrup, Ointments, etc |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 500 Month |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service Location | Pan India |
| Form Of Medicine | Inject-able, Capsules, Tablets, Soft-gel Capsules, Dry Syrup, Syrup, Ointments, etc |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 500 Month |
| Segment Type | Ortho, Cardiac Diabetic, Ayurvedic, Gynae, General Range, Paediatric, Nutraceuticals, Derma |
| Product Range | ABOVE 600 PRODUCTS |
| Investment Budget | Up to ₹50k |
| Product Form | Softgel, Injection, Dry Syrup, Drops, Capsule, Tablet, Syrup, Sachet, Ointment |
| Monopoly Rights | District Wise |
| Certification | WHO GMP, ISO Certified, FSSAI Approved, Ayush Approved, GMP Certified |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Promotion Inputs | Gift Articles, MR Bag, Visual Aid, Literature |
| Target Customer | Retail Chemist, Distributor |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service Location | Pan India |
| Form Of Medicine | Inject-able, Capsules, Tablets, Soft-gel Capsules, Dry Syrup, Syrup, Ointments, etc |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 500 Month |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service Location | Pan India |
| Form Of Medicine | Inject-able, Capsules, Tablets, Soft-gel Capsules, Dry Syrup, Syrup, Ointments, etc |
Approx. Rs 2,50,000 / YearGet Latest Price
Product Details:| Minimum Order Quantity | 500 Year |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic, herbal and ayurvedic |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
| Service Location | Pan India |
| Form Of Medicine | Inject-able, Capsules, Tablets, Soft-gel Capsules, Dry Syrup, Syrup, Ointments, etc |
Explore More Products
© Ellanjey Lifesciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited